8 Strands Rope
General Description
Varieties include polyamide multifilament (line), polyester, polypropylene filament (line), polypropylene, polyester/polypropylene mixed, UHMWPE rope. The product has reasonable weaving structure, and has the advantages of high strength, low elongation, good wear resistance, and simple buckle.
Mainly used in shipbuilding enterprises, ocean transportation, national defense military industry, offshore oil, port operations, fishery fishing and other fields.
Technology Comparison
-
Length per coil: 220m
-
Spliced strength: ±10% lower
-
Weight and length tolerance: ±5%
-
Weight and length deviation: ±5%
-
Minimum breaking load (ISO 2307 standard): Please refer to parameter table.
-
Other sizes can be customized: We can customize it according to customer requirements.
Chart Legend (Extracted):
-
Blue line: PP MONO
-
Red line: PA MONO
-
Yellow line: Polyester
-
Green line: Polyamide Multifilament
-
Purple line: PP Multifilament
-
Black line: PP / PET Mixed
-
Grey line: UHMWPE
Main performance
| Material | Polyamide Multifilament (Nylon) | Polyamide (Nylon) | PP Multifilament (Polypropylene) | PP Monofilament (Polypropylene) | Polyester | Polypropylene and Polyester Mixed |
|---|---|---|---|---|---|---|
| Spec. Density | 1.14 (non floating) | 1.14 (non floating) | 0.91 (floating) | 0.91 (floating) | 1.38 (non floating) | 0.95 (floating) |
| Melting Point | 215°C | 215°C | 165°C | 165°C | 260°C | 165°C / 260°C |
| Abrasion Resistance | Very Good | Very Good | Medium | Medium | Good | Good |
| U.V. Resistance | Very Good | Very Good | Medium | Medium | Good | Good |
| Temperature Resistance | 100°C max | 120°C max | 60°C max | 60°C max | 100°C max | 70°C max |
Parameter Table
| Specification | PA (Nylon Multifilament) | PA (Nylon) | PP (Polypropylene Multifilament) | PP (Polypropylene Monofilament) | Polyester | PET / PP Mixed | UHMWPE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dia. (mm) / Circ. (in) | Linear Density (ktex) | Breaking Strength (kN) | Linear Density (ktex) | Breaking Strength (kN) | Linear Density (ktex) | Breaking Strength (kN) | Linear Density (ktex) | Breaking Strength (kN) | Linear Density (ktex) | Breaking Strength (kN) | Linear Density (ktex) | Breaking Strength (kN) | Linear Density (ktex) | Breaking Strength (kN) |
| 20 / 2-1/2 | 247 | 79.2 | 247 | 66.7 | 189 | 62.6 | 180 | 56.9 | 303 | 62.3 | 221 | 69.7 | 93 | 79 |
| 24 / 3 | 355 | 112 | 355 | 96.3 | 273 | 87.7 | 260 | 79.7 | 437 | 89.6 | 319 | 96.3 | 127 | 107 |
| 28 / 3-1/2 | 484 | 163 | 484 | 127 | 373 | 117 | 355 | 105 | 594 | 120 | 434 | 130 | 190 | 174 |
| 32 / 4 | 632 | 200 | 632 | 154 | 483 | 146 | 460 | 133 | 778 | 154 | 566 | 167 | 244 | 228 |
| 36 / 4-1/2 | 800 | 240 | 800 | 200 | 614 | 182 | 585 | 166 | 982 | 190 | 717 | 210 | 297 | 280 |
| 40 / 5 | 987 | 297 | 987 | 233 | 766 | 221 | 727 | 200 | 1218 | 233 | 887 | 257 | 356 | 321 |
| 44 / 5-1/2 | 1190 | 360 | 1190 | 279 | 924 | 266 | 880 | 242 | 1485 | 278 | 1070 | 308 | 451 | 375 |
| 48 / 6 | 1420 | 430 | 1420 | 330 | 1092 | 308 | 1015 | 280 | 1750 | 328 | 1270 | 364 | 565 | 524 |
| 52 / 6-1/2 | 1670 | 490 | 1670 | 380 | 1281 | 357 | 1200 | 331 | 2050 | 384 | 1500 | 424 | 660 | 650 |
| 56 / 7 | 1930 | 550 | 1930 | 430 | 1481 | 408 | 1390 | 371 | 2380 | 438 | 1730 | 489 | 780 | 840 |
| 60 / 7-1/2 | 2220 | 640 | 2220 | 490 | 1712 | 467 | 1610 | 425 | 2730 | 489 | 1990 | 558 | 889 | 942 |
| 64 / 8 | 2530 | 719 | 2530 | 579 | 1943 | 528 | 1810 | 480 | 3110 | 568 | 2270 | 631 | 1031 | 1217 |
| 72 / 9 | 3200 | 900 | 3200 | 690 | 2457 | 663 | 2272 | 603 | 3930 | 707 | 2870 | 789 | 1248 | 1604 |
| 80 / 10 | 3950 | 1100 | 3950 | 884 | 3045 | 815 | 2818 | 741 | 4850 | 887 | 3540 | 993 | 1430 | 1940 |
| 88 / 11 | 4780 | 1350 | 4780 | 1053 | 3686 | 978 | 3510 | 890 | 5870 | 1040 | 4280 | 1160 | 1735 | 2520 |
| 96 / 12 | 5690 | 1530 | 5690 | 1239 | 4379 | 1200 | 4070 | 1050 | 6990 | 1220 | 5100 | 1370 | 1960 | 2880 |
| 104 / 13 | 6670 | 1780 | 6670 | 1426 | 5145 | 1325 | 4937 | 1204 | 8200 | 1420 | 6000 | 1580 | 2290 | 3370 |
| 112 / 14 | 7740 | 1930 | 7740 | 1600 | 5965 | 1530 | 5400 | 1350 | 9550 | 1600 | 6950 | 1790 | 2470 | 3850 |
| 120 / 15 | 8880 | 2240 | 8880 | 1850 | 6852 | 1750 | 6550 | 1560 | 10950 | 1850 | 7950 | 2040 | 2850 | 4490 |
| 128 / 16 | 10100 | 2650 | 10100 | 2117 | 7780 | 1982 | 7400 | 1802 | 12400 | 2110 | 9060 | 2370 | 3170 | 5350 |
| 136 / 17 | 11400 | 2980 | 11400 | 2461 | 8820 | 2321 | 8400 | 2038 | 14000 | 2450 | 10200 | 2660 | 3680 | 6300 |
| 144 / 18 | 12800 | 3320 | 12800 | 2751 | 9870 | 2490 | 9400 | 2284 | 15700 | 2650 | 11500 | 2970 | 4085 | 7790 |
| 160 / 20 | 15800 | 4300 | 15800 | 3395 | 12100 | 3051 | 11572 | 2774 | 19400 | 3370 | 14200 | 3630 | 4930 | 10000 |
Other sizes can be customized
Note: The description may be different with the product, please contact us for quotation.
Click here to contact us via whatsapp for details
Tag: Our other products




