16A SHIP NYLON SOCKET
Main Parameters
| Item | Content |
|---|---|
| The scope of application | Used for connecting cutting on or off the appliance circuit with AC or DC low-voltage |
| Protection Class | IP56 |
| Cable outside diameter | φ14~φ16 |
| Material | Nylon |
| Plug pin diagram | Voltage | 24V | 125V | 250V | 500V | 500V |
|---|---|---|---|---|---|---|
| 1 Pole (1NO) | Code | 1145/F/5 | ||||
| Type | CZS102-1 | CZS102-2 | CZS102-3 | CZS102-4 | CZS102-5 | |
| Weight | 0.2kg | 0.2kg | 0.2kg | 0.2kg | 0.2kg | |
| 2 Pole (2NO) | Code | 1141/F/5 | ||||
| Type | CZS101-1 | CZS101-2 | CZS101-3 | CZS101-4 | CZS101-5 | |
| Weight | 0.30kg | 0.30kg | 0.30kg | 0.30kg | 0.30kg | |
| 3 Pole (3NO) | Code | 1141/R/F/5 | ||||
| Type | CZS109-1 | CZS109-2 | CZS109-3 | CZS109-4 | CZS109-5 | |
| Weight | 0.30kg | 0.30kg | 0.30kg | 0.30kg | 0.30kg | |
| 1 Pole 1 Throw (1NO1NC) | Code | 1141/D/F/5 | ||||
| Type | CZS201-1 | CZS201-2 | CZS201-3 | CZS201-4 | CZS201-5 | |
| Weight | 0.31kg | 0.31kg | 0.31kg | 0.31kg | 0.31kg | |
| 2 Pole 1 Throw (2NO1NC) | Code | 1141/2D/F/5 | ||||
| Type | CZS202-1 | CZS202-2 | CZS202-3 | CZS202-4 | CZS202-5 | |
| Weight | 0.31kg | 0.31kg | 0.31kg | 0.31kg | 0.31kg | |
| 3 Pole 1 Throw (3NO1NC) | Code | 1141/2R/F/5 | ||||
| Type | CZS209-1 | CZS209-2 | CZS209-3 | CZS209-4 | CZS209-5 | |
| Weight | 0.31kg | 0.31kg | 0.31kg | 0.31kg | 0.31kg |
Attention please: The description may be different with the product, please contact us for quotation.
Tag: Our other products
Click here to send inquiry via whatsapp




