16A MARINE BRASS PLUG JUNCTION BOX
Main Parameters
| Item | Content |
|---|---|
| The scope of application | Used for connecting cutting on or off the appliance circuit with AC or DC low-voltage |
| Wiring sketch map | – |
| Code | 1151, 1150, 1152, 1156, 1153, 1155 |
| Goncral cable type | JXH101, JXH202, JXH101, JXH302, JXH401, JXH402 |
| Shield cable type | JXH211, JXH212, JXH311, JXH312, JXH411, JXH412 |
| Weight | 0.67KG, 0.67KG, 0.77KG, 0.77KG, 0.87KG, 0.87KG |
| Protection Class | IP56 |
| Cable outside diameter | φ14~φ16 |
| Voltage | 250V |
| Material | Brass |
Main Parameters (Plug)
| Item | Content |
|---|---|
| The scope of application | Used for connecting cutting on or off the appliance circuit with AC or DC low-voltage |
| Code | 1142/MS |
| Plug pin diagram | – |
| Voltage | 24V, 125V, 250V, 500V, 500V |
| Goncral cable type | CTH101-1, CTH101-2, CTH101-3, CTH101-4, CTH101-5 |
| Shield cable type | CTH111-1, CTH111-2, CTH111-3, CTH111-4, CTH111-5 |
| Weight | 0.45KG, 0.46KG, 0.46KG, 0.46KG, 0.47KG |
| Protection Class | IP56 |
| Cable outside diameter | φ14~φ16 |
| Material | Brass |
Attention please: The description may be different with the product, please contact us for quotation.
Tag: Our other products
Click here to send inquiry via whatsapp




