12 Strands Rope

Place of Origin: Made In China
Delivery Time: 15-30 days
Click here to send inquiry via whatsapp

Category:

12 Strands Rope

General Description

It has serial products including polyamide multifilament(line), polypropylene multifilament(line), polyester, polypropylene, polypropylene and polyester mixed, imported Germany technology, the products have advantages of reasonable, resited structure, scientific technology, high strength, low elongations, wearing resistance and easy to operate the products are mainly used in fields of shipbuilding, ocean transportation, national defense and military industry, sea petroleum and harbor operation etc.

Technology Comparison
  • Length per coil: 220m

  • Spliced strength: ±10% lower

  • Weight and length tolerance: ±5%

  • Weight and length deviation: ±5%

  • Minimum breaking load (ISO 2307 standard): Please refer to parameter table.

  • Other sizes can be customized: We can customize it according to customer requirements.

Chart Legend (Extracted):

  • Blue line: PP MONO

  • Red line: PA MONO

  • Yellow line: Polyester

  • Green line: Polyamide Multifilament

  • Purple line: PP Multifilament

  • Black line: PP / PET Mixed

Main performance
Material Polyamide Multifilament (Nylon) Polyamide (Nylon) PP Multifilament (Polypropylene) PP Monofilament (Polypropylene) Polyester Polypropylene and Polyester Mixed
Spec. Density 1.14 (non floating) 1.14 (non floating) 0.91 (floating) 0.91 (floating) 1.38 (non floating) 0.95 (floating)
Melting Point 215°C 215°C 165°C 165°C 260°C 165°C / 260°C
Abrasion Resistance Very Good Very Good Medium Medium Good Good
U.V. Resistance Very Good Very Good Medium Medium Good Good
Temperature Resistance 100°C max 120°C max 60°C max 60°C max 100°C max 70°C max
Parameter Table
Specification PA (Nylon Multifilament) PA (Nylon) PP (Polypropylene Multifilament) PP (Polypropylene Monofilament) Polyester PET / PP Mixed
Dia. (mm) / Circ. (in) Linear Density (ktex) Breaking Strength (kN) Linear Density (ktex) Breaking Strength (kN) Linear Density (ktex) Breaking Strength (kN) Linear Density (ktex) Breaking Strength (kN) Linear Density (ktex) Breaking Strength (kN) Linear Density (ktex) Breaking Strength (kN)
20 / 2-1/2 247 81 247 70 189 64 180 58 303 64 221 70
24 / 3 355 114 355 101 273 89 260 81 437 91 319 98
28 / 3-1/2 484 152 484 133 373 118 355 107 594 122 434 133
32 / 4 632 196 632 169 483 148 460 135 778 157 566 170
36 / 4-1/2 800 248 800 216 614 181 585 165 982 194 717 213
40 / 5 987 300 987 253 766 226 720 206 1215 240 885 262
44 / 5-1/2 1190 358 1190 303 924 271 880 246 1468 285 1070 314
48 / 6 1420 420 1420 355 1092 315 1015 286 1750 336 1270 371
52 / 6-1/2 1670 489 1670 413 1281 364 1200 331 2050 392 1500 432
56 / 7 1930 561 1930 473 1481 416 1390 378 2380 448 1730 499
60 / 7-1/2 2220 640 2220 539 1712 476 1610 433 2730 499 1990 569
64 / 8 2530 723 2530 609 1943 539 1810 490 3110 579 2270 644
72 / 9 3200 915 3200 770 2457 681 2272 615 3930 718 2870 801
80 / 10 3950 1102 3950 928 3045 832 2808 756 4850 884 3540 982
88 / 11 4780 1326 4780 1106 3686 998 3510 907 5870 1061 4280 1183
96 / 12 5690 1561 5690 1301 4379 1178 4070 1071 6990 1255 5100 1397
104 / 13 6670 1816 6670 1556 5145 1351 4837 1228 8200 1448 6000 1622
112 / 14 7740 2091 7740 1775 5965 1560 5700 1418 9550 1652 6900 1877
120 / 15 8880 2341 8880 1968 6852 1736 6400 1580 10950 1864 7950 2086
128 / 16 10100 2703 10100 2296 7780 2022 7400 1838 12400 2152 9060 2417
136 / 17 11400 3044 11400 2564 8820 2276 8400 2069 14000 2446 10200 2713
144 / 18 12800 3386 12800 2889 9870 2540 9400 2309 15700 2703 11500 3029
160 / 20 15800 4141 15800 3565 12097 3112 11521 2829 19400 3335 14200 3703

Other sizes can be customized

Note: The description may be different with the product, please contact us for quotation.
Click here to contact us via whatsapp for details

Tag: Our other products 

Scroll to Top