12-Strand with a Braided Jacket Rope
General
-
Construction: 12-Strand with a Braided Jacket
-
Material: Inner Core: HMPE Fiber with Stretchy Part; Outer Jacket: Braided HMPE or Polyester
-
Density: HMPE Jacket: < 1g/cm³ (Floating), Polyester Jacket: > 1g/cm³ (Sinking)
-
Melting Point: HMPE/Polyester: 147℃/260℃
-
Chemical Resistance: Good
-
UV Resistance: Excellent
-
Compliant with: OCIMF MEG4 and Q1502
12-Strand with a Braided Jacket Rope is a 12-strand HMPE rope with a braided jacket. The inner core consists of a high-modulus polyethylene (HMPE) fiber and an integrated high-elasticity component. The jacket, which can be made of either HMPE or polyester, protects the inner core and minimizes the risk of recoil, ensuring maximum safety during mooring operations.
The rope features a patented integrated high-elasticity component designed to absorb recoil energy and reduce the risk of snap-back. The outer jacket provides additional protection against abrasion and environmental factors, thereby extending the lifespan of the rope. This design not only ensures operational safety but also provides increased efficiency and durability in a variety of marine applications.
Key Features
-
Safety first: The RRR construction minimizes the risk of dangerous snap-back recoil in the event of a failure, protecting personnel and equipment.
-
Excellent abrasion resistance: The braided jacket offers superior protection against abrasion, wear, and environmental factors.
-
High strength and low weight: The rope is as strong as steel wire rope of the same diameter, but much lighter.
-
Low elongation: HMPE core ensures low elongation and high dimensional stability.
-
Excellent UV resistance: The braided jacket protects the rope against the harmful effects of UV radiation.
-
Low water absorption: The rope retains its properties even when wet.
Benefits
-
Easy to handle / The inner load-bearing core is protected by a braided jacket, not affected by external abrasion / Torque neutral / High construction stability / Low elongation / Reduce snap back risk.
-
Application: Mooring and towing of ships and HSLCs, offshore engineering, etc.
12-Strand Performance Parameters (ISO MEG4 & Q1502)
| Size (mm) | Circumference (inch) | Weight (kg/100m) HMPE Jacket | Weight (kg/200m) HMPE Jacket | Weight (kg/100m) Polyester Jacket | Weight (kg/200m) Polyester Jacket | ISO MBF (kN) | ISO MBF (Ton) | MEG4 LDBF (kN) | MEG4 LDBF (Ton) |
|---|---|---|---|---|---|---|---|---|---|
| 20 | 2 1/2 | 263 | 58.0 | 275 | 60.5 | 293 | 29.9 | 264 | 26.9 |
| 24 | 3 | 368 | 81.0 | 392 | 86.1 | 413 | 42.2 | 372 | 38.0 |
| 28 | 3 1/2 | 492 | 108.1 | 531 | 116.9 | 561 | 57.3 | 505 | 51.5 |
| 32 | 4 | 633 | 139.3 | 694 | 152.8 | 737 | 75.2 | 663 | 67.7 |
| 36 | 4 1/2 | 794 | 174.6 | 881 | 193.8 | 939 | 95.3 | 831 | 84.8 |
| 40 | 5 | 962 | 211.6 | 1080 | 237.6 | 1144 | 116.8 | 1030 | 105.1 |
| 44 | 5 1/2 | 1212 | 266.6 | 1352 | 297.4 | 1378 | 140.6 | 1240 | 126.5 |
| 48 | 6 | 1422 | 312.8 | 1624 | 357.1 | 1614 | 164.6 | 1450 | 148.0 |
| 52 | 6 1/2 | 1652 | 363.5 | 1916 | 421.6 | 1925 | 196.1 | 1730 | 176.5 |
| 56 | 7 | 1912 | 420.6 | 2243 | 493.5 | 2189 | 223.4 | 1970 | 201.0 |
| 60 | 7 1/2 | 2182 | 480.0 | 2608 | 573.8 | 2522 | 257.4 | 2270 | 231.6 |
| 64 | 8 | 2489 | 547.6 | 2923 | 643.1 | 2858 | 291.7 | 2590 | 264.3 |
| 68 | 8 1/2 | 2809 | 618.0 | 3295 | 724.9 | 3256 | 332.2 | 2930 | 299.0 |
| 72 | 9 | 3159 | 695.0 | 3710 | 816.2 | 3633 | 370.7 | 3270 | 333.7 |
| 76 | 9 1/2 | 3449 | 758.6 | 4124 | 918.3 | 4034 | 411.6 | 3620 | 369.4 |
| 80 | 10 | 3839 | 844.6 | 4630 | 1018.6 | 4511 | 460.3 | 4060 | 414.3 |
| 84 | 10 1/2 | 4246 | 934.1 | 5128 | 1128.1 | 4933 | 503.4 | 4440 | 453.1 |
| 88 | 11 | 4621 | 1016.6 | 5616 | 1235.5 | 5356 | 546.5 | 4820 | 491.8 |
| 92 | 11 1/2 | 5021 | 1104.6 | 6141 | 1351.1 | 5817 | 593.5 | 5235 | 534.2 |
| 96 | 12 | 5421 | 1192.6 | 6678 | 1469.2 | 6278 | 640.6 | 5650 | 576.5 |
| 100 | 12 1/2 | 5932 | 1305.0 | 7317 | 1609.7 | 6997 | 713.9 | 6297 | 642.6 |
| 104 | 13 | 6400 | 1408.0 | 7928 | 1744.2 | 7446 | 759.8 | 6701 | 683.8 |
| 112 | 14 | 7438 | 1636.1 | 9267 | 2038.7 | 8612 | 878.7 | 7750 | 790.9 |
Note:
-
MBL = Minimum Breaking Force per ISO2307.
-
LDBF = Line Design Break Force per OCIMF MEG4 Appendix B.
-
Other sizes are available upon request.
Note: The description may be different with the product, please contact us for quotation.
Click here to contact us via whatsapp for details
Tag: Our other products




