12-Strand Rope RRR (Reduced-Recoil-Risk)
General
-
Construction: 12-Strand
-
Material: Polyester / Polyolefin Blended Fiber
-
Density: < 1 g/cm³, Floating
-
Melting Point: 260℃ / 165℃
-
Chemical Resistance: Good
-
UV Resistance: Excellent
-
Compliant with: OCIMF MEG4 and Q1502
12-Strand Rope is a mixed fiber reduced-recoil risk rope, which is made of high-strength polyester and polyolefin fibers, and made into a 12-strand structure. The unique structural design has the characteristics of reducing the recoil risk, thus greatly ensuring the safety of mooring operations. The core of this solution is the high-strength and high-elastic internal components. The advantage is that the internal stretch yarn provides excellent strain recovery performance. It can absorb a large amount of recoil energy, greatly reducing the risk of recoil. Through the use of this special structure, the operating risk of personnel can be reduced to avoid dangerous mooring operations, thereby ensuring a safer mooring environment.
Key Features
-
Safety first: The RRR construction minimizes the risk of dangerous snap-back recoil in the event of a failure, protecting personnel and equipment.
-
High strength and low weight: The rope is as strong as steel wire rope of the same diameter, but much lighter.
-
Excellent elongation: 7-9% elongation helps absorb shock loads and reduces the risk of breakage.
-
Excellent UV resistance: Resistant to the sun’s rays and maintains its strength over time.
-
Low water absorption: The rope retains its properties even when wet.
-
High wear resistance: The rope is resistant to abrasion and wear.
Benefits
-
Easy to handle / Easy to splice / Easy to inspect / No rotation under load / High construction stability / No snap back risk
-
Application: Mooring and towing of ships and HSiCs, offshore engineering, etc.
12-Strand Performance Parameters (ISO MEG4 & Q1502)
| Size (mm) | Circumference (inch) | Weight (kg/100m) | Weight (kg/200m) | ISO MBF (kN) | ISO MBF (Ton) | MEG4 LDBF (kN) | MEG4 LDBF (Ton) |
|---|---|---|---|---|---|---|---|
| 32 | 4 | 624 | 137.3 | 209 | 21.3 | 188 | 19.2 |
| 36 | 4 1/2 | 772 | 169.8 | 273 | 27.8 | 245 | 25.0 |
| 40 | 5 | 956 | 210.3 | 330 | 33.6 | 297 | 30.3 |
| 44 | 5 1/2 | 1131 | 248.8 | 392 | 40.0 | 353 | 36.0 |
| 45 | 5 5/8 | 1189 | 261.6 | 408 | 41.6 | 367 | 37.4 |
| 48 | 6 | 1351 | 298.4 | 453 | 46.2 | 408 | 41.6 |
| 50 | 6 1/4 | 1474 | 324.3 | 490 | 49.9 | 441 | 45.0 |
| 52 | 6 1/2 | 1564 | 344.1 | 526 | 53.7 | 473 | 48.3 |
| 55 | 6 7/8 | 1782 | 392.0 | 588 | 60.0 | 529 | 54.0 |
| 56 | 7 | 1854 | 407.9 | 608 | 62.1 | 547 | 55.9 |
| 60 | 7 1/2 | 2069 | 455.2 | 692 | 70.6 | 622 | 63.5 |
| 64 | 8 | 2355 | 518.1 | 775 | 79.1 | 698 | 71.2 |
| 65 | 8 1/8 | 2425 | 533.5 | 798 | 81.5 | 718 | 73.3 |
| 68 | 8 1/2 | 2635 | 579.7 | 868 | 88.6 | 781 | 79.7 |
| 70 | 8 3/4 | 2785 | 612.7 | 920 | 93.8 | 828 | 84.5 |
| 72 | 9 | 2935 | 645.7 | 971 | 99.1 | 874 | 89.2 |
| 75 | 9 3/8 | 3175 | 698.5 | 1048 | 107.0 | 944 | 96.3 |
| 80 | 10 | 3617 | 795.7 | 1177 | 120.1 | 1059 | 108.1 |
| 85 | 10 5/8 | 4060 | 893.2 | 1330 | 135.8 | 1197 | 122.2 |
| 88 | 11 | 4327 | 951.9 | 1422 | 145.1 | 1280 | 130.6 |
| 90 | 11 1/4 | 4527 | 995.9 | 1489 | 151.9 | 1340 | 136.7 |
| 95 | 11 7/8 | 5027 | 1105.9 | 1654 | 168.8 | 1489 | 151.9 |
| 96 | 12 | 5127 | 1127.9 | 1687 | 172.2 | 1519 | 155.0 |
| 100 | 12 1/2 | 5557 | 1222.5 | 1834 | 187.2 | 1651 | 168.5 |
| 104 | 13 | 6008 | 1326.2 | 1982 | 202.2 | 1783 | 182.0 |
| 112 | 14 | 6908 | 1519.8 | 2286 | 233.2 | 2057 | 209.9 |
| 120 | 15 | 7908 | 1739.8 | 2609 | 266.3 | 2348 | 239.6 |
Note:
-
MBL = Minimum Breaking Force per ISO2307.
-
LDBF = Line Design Break Force per OCIMF MEG4 Appendix B.
-
Other sizes are available upon request.
Note: The description may be different with the product, please contact us for quotation.
Click here to contact us via whatsapp for details
Tag: Our other products




