Marine Heated Purge Desiccant Compressed Air Dryer
Production Introduction
-
Intake temperature: ≤38℃
-
Oil content: ≤0.1mg/m3
-
Working pressure: 0.6~1.0MPa
-
Pressure drop: ≤0.02MPa
-
Pressure dew point: -20℃~-40℃
-
Working cycle: 160~180 minutes
-
Control mode: Fully automatic control system
-
Power supply: 3PH/380V/50HZ
-
Air regeneration capacity: ≤4.6%
-
Desiccant: Activated alumina
Technical Data
| Model | Capacity (m³/min) | Pipe Diameter | Dimension (mm) | Weight (kg) | Heater power (kW) |
|---|---|---|---|---|---|
| NAD-3MXF | 3.6 | G1″ | 850x525x1910 | 180 | 3 |
| NAD-5MXF | 6.2 | G1-1/2″ | 910x520x1880 | 250 | 3 |
| NAD-6MXF | 6.5 | G1-1/2″ | 910x560x1880 | 380 | 3 |
| NAD-8MXF | 8.5 | G1-1/2″ | 1020x580x1900 | 460 | 4 |
| NAD-11MXF | 11 | G2″ | 1130x580x1920 | 500 | 4 |
| NAD-13MXF | 13.5 | G2″ | 1130x580x2020 | 560 | 6 |
| NAD-17MXF | 17 | DN65 | 1400x680x2160 | 760 | 6 |
| NAD-22MXF | 22 | DN65 | 1400x700x2160 | 930 | 9 |
| NAD-27MXF | 27 | DN80 | 1570x710x2250 | 990 | 9 |
| NAD-32MXF | 32 | DN80 | 1640x710x2350 | 1380 | 12 |
| NAD-42MXF | 42 | DN100 | 1830x780x2350 | 1620 | 12 |
| NAD-55MXF | 55 | DN100 | 1950x800x2350 | 1950 | 15 |
| NAD-65MXF | 65 | DN100 | 2000x860x2670 | 2320 | 18 |
| NAD-85MXF | 85 | DN125 | 2350x925x2900 | 2880 | 25 |
| NAD-110MXF | 110 | DN150 | 2500x1085x3300 | 4230 | 36 |
| NAD-140MXF | 140 | DN150 | 2400x1315x2890 | 5060 | 36 |
| NAD-160MXF | 160 | DN200 | 2600x1500x2870 | 6350 | 42 |
| NAD-190MXF | 190 | DN200 | 2830x1500x3150 | 6560 | 54 |
| NAD-210MXF | 210 | DN200 | 2900x1550x3200 | 7400 | 72 |
Note: The description may be different with the product, please contact us for quotation.
Click here to contact us via whatsapp for details
Tag: Our other products




