Ship Mushroom Ventilator
Ship Mushroom Ventilator
CB/T295-2000
| Nominal diameter Dn | D1 | H | H1 | H2 | t | Weight kg |
|---|---|---|---|---|---|---|
| 250 | 440 | 220 | 95 | 196 | 6 | 42 |
| 300 | 530 | 265 | 95 | 196 | 6 | 52 |
| 350 | 620 | 310 | 95 | 196 | 6 | 65 |
| 400 | 710 | 345 | 105 | 205 | 6 | 81 |
| 450 | 800 | 375 | 105 | 205 | 6 | 99 |
| 500 | 890 | 405 | 105 | 205 | 6 | 122 |
| 550 | 980 | 435 | 105 | 205 | 6 | 147 |
| 600 | 1050 | 470 | 120 | 220 | 8 | 169 |
| 650 | 1160 | 500 | 120 | 220 | 8 | 194 |
| 700 | 1240 | 520 | 120 | 220 | 8 | 218 |
| 750 | 1320 | 540 | 120 | 220 | 8 | 233 |
| 800 | 1410 | 560 | 120 | 220 | 8 | 299 |
| 850 | 1500 | 580 | 120 | 220 | 8 | 305 |
| 900 | 1580 | 600 | 140 | 240 | 8 | 334 |
| 950 | 1670 | 620 | 140 | 240 | 8 | 358 |
| 1000 | 1760 | 640 | 140 | 240 | 8 | 402 |
| 1100 | 1930 | 680 | 140 | 240 | 8 | 496 |
| 1200 | 2100 | 720 | 140 | 240 | 8 | 592 |
| 1300 | 2270 | 760 | 140 | 240 | 8 | 645 |
| 1400 | 2440 | 800 | 140 | 240 | 8 | 701 |
Note: Weight does not include the weight of the wind pipe.
Identification example
Nominal diameter Dn=300mm Type A ventilator is marked as: Ventilator A300 CB/T295-2000.
Note: The description may be different with the product, please contact us for quotation.
Click here to contact us via whatsapp for details
Tag: Our other products




