SERIES F7480-JIS 5K&10K&16K Butterfly Valve — Wafer Type
Manufactured in accordance to JIS F7400
Flanges as per JIS B2220
DN50-DN80
DN100-DN400
Side View
Series F7480
| Part Nr. | Material | Code |
|---|---|---|
| 1- Body | Ductile iron/Cast steel | FCD/SC49 |
| 2- Seat | Rubber | NBR |
| 3- Disc | SUS/Bronze | SUS304/BC6 |
| 3- Stem | SUS | SUS403 |
Test Pressure
| Pressure | 5K | 10K |
|---|---|---|
| Body | 1.03 | 2.06 |
| Seat | 0.76 | 1.47 |
Handle & Worm – 5K
| Size | D | D1 | L | N | KG |
|---|---|---|---|---|---|
| 50 | 94 | 105 | 43 | 4×Φ15 | 7.8 |
| 65 | 117 | 130 | 46 | 4×Φ15 | 11 |
| 80 | 127 | 145 | 46 | 4×Φ21 | 15 |
| 100 | 152 | 165 | 52 | 8×Φ19 | 18 |
| 125 | 183 | 200 | 56 | 8×Φ21 | 24 |
| 150 | 213 | 230 | 56 | 8×Φ21 | 35 |
| 200 | 263 | 280 | 60 | 8×Φ23 | 57 |
| 250 | 327 | 345 | 68 | 12×Φ25 | 90 |
| 300 | 370 | 390 | 78 | 12×Φ25 | 121 |
| 350 | 414 | 435 | 78 | 12×Φ27 | 177 |
| 400 | 474 | 495 | 102 | 16×Φ25 | 220 |
Handle & Worm – 10K
| Size | D | D1 | L | N | KG |
|---|---|---|---|---|---|
| 50 | 94 | 120 | 43 | 4×Φ21 | 7.8 |
| 65 | 117 | 140 | 46 | 4×Φ21 | 11 |
| 80 | 127 | 150 | 46 | 8×Φ21 | 15 |
| 100 | 152 | 175 | 52 | 8×Φ21 | 18 |
| 125 | 183 | 210 | 56 | 8×Φ25 | 24 |
| 150 | 213 | 240 | 56 | 8×Φ25 | 35 |
| 200 | 263 | 290 | 60 | 12×Φ23 | 57 |
| 250 | 327 | 355 | 68 | 12×Φ25 | 90 |
| 300 | 370 | 400 | 78 | 16×Φ27 | 121 |
| 350 | 414 | 445 | 78 | 16×Φ27 | 177 |
| 400 | 474 | 510 | 102 | 16×Φ29 | 220 |
Note: The description may be different with the product, please contact us for quotation.
Click here to contact us via whatsapp for details
Tag: Our other products




