Marine Screw Down Vertical Storm Valve
Marine Screw Down Vertical Storm Valve CB/T3477-92
Type A & Type B Elementary Dimensions CB/T3477-92 (mm)
| DN (mm) | H | H₁ | H₂ | L | L₁ | L₂ | Thickness t | Flange connecting dimension | Bolt | Hand wheel | Range | Reference weight (kg) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D | D₁ | D₂ | d | f | n-d₀ | Thread | D₀ | b | h | A | B | A | B | ||||||||||
| 50 | 210 | 170 | 360 | 327 | 135 | 90 | 100 | 7.5 | 5 | 135 | 103 | 84 | 13 | 15 | 6 | M14 | 80 | 11 | 40 | 12 | 13 | 10 | 11 |
| 65 | 240 | 200 | 385 | 342 | 142 | 110 | 110 | 8.0 | 6 | 155 | 123 | 104 | 14 | 15 | 6 | M14 | 80 | 11 | 45 | 17 | 19 | 13 | 15 |
| 80 | 260 | 220 | 400 | 370 | 155 | 120 | 120 | 8.5 | 6 | 170 | 138 | 118 | 14 | 15 | 8 | M14 | 80 | 11 | 45 | 22 | 24 | 19 | 21 |
| 100 | 280 | 240 | 430 | 393 | 172 | 130 | 130 | 9.0 | 6 | 190 | 158 | 138 | 14 | 15 | 8 | M14 | 80 | 11 | 45 | 30 | 35 | 28 | 31 |
| 125 | 330 | 270 | 465 | 407 | 195 | 150 | 150 | 10.0 | 7 | 215 | 183 | 164 | 14 | 15 | 10 | M14 | 80 | 11 | 45 | 44 | 50 | 40 | 46 |
| 150 | 360 | 310 | 490 | 437 | 213 | 165 | 165 | 11.0 | 7 | 240 | 208 | 190 | 14 | 15 | 12 | M14 | 120 | 11 | 65 | 52 | 67 | 48 | 63 |
Type A & Type B Elementary Dimensions CB/T3477-92 (mm) – (duplicate table omitted in extract, same as above)
Marine Screw Down Vertical Storm Valve CB/T4023-2005 JIS F3060
| DN | H | H₁ | H₂ | D | D₁ | D₁ (5K) | D₁ (10K) | n-d (5K) | n-d (10K) | b (5K) | b (10K) | H₂ | Weight (kg) A | Weight (kg) B | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50 | 210 | 170 | 360 | 327 | 135 | 90 | 100 | 7.5 | 5 | 135 | 103 | 84 | 13 | 15 | 6 | M14 | 80 | 11 | 40 | 12 | 13 | 10 | 11 |
| 65 | 240 | 200 | 385 | 342 | 142 | 110 | 110 | 8.0 | 6 | 155 | 123 | 104 | 14 | 15 | 6 | M14 | 80 | 11 | 45 | 17 | 19 | 13 | 15 |
| 80 | 260 | 220 | 400 | 370 | 155 | 120 | 120 | 8.5 | 6 | 170 | 138 | 118 | 14 | 15 | 8 | M14 | 80 | 11 | 45 | 22 | 24 | 19 | 21 |
| 100 | 280 | 240 | 430 | 393 | 172 | 130 | 130 | 9.0 | 6 | 190 | 158 | 138 | 14 | 15 | 8 | M14 | 80 | 11 | 45 | 30 | 35 | 28 | 31 |
| 125 | 330 | 270 | 465 | 407 | 195 | 150 | 150 | 10.0 | 7 | 215 | 183 | 164 | 14 | 15 | 10 | M14 | 80 | 11 | 45 | 44 | 50 | 40 | 46 |
| 150 | 360 | 310 | 490 | 437 | 213 | 165 | 165 | 11.0 | 7 | 240 | 208 | 190 | 14 | 15 | 12 | M14 | 120 | 11 | 65 | 52 | 67 | 48 | 63 |
Marine Screw Down Vertical Storm Valve CB/T4023-2005 JIS F3060 – (duplicate header, same data as above)
Note: The description may be different with the product, please contact us for quotation.
Click here to contact us via whatsapp for details
Tag: Our other products




