Electric Mooring Winch
Specification
| Model | Drum Load (kN) | Nominal Speed (m/min) | Holding Load (kN) | Dia. Of Rope (mm) | Capacity Of Rope (m) |
|---|---|---|---|---|---|
| EMW-30 | 30 | 15 | 90 | 16 | 150 |
| EMW-40 | 40 | 15 | 120 | 18 | 150 |
| EMW-50 | 50 | 15 | 150 | 20 | 150 |
| EMW-75 | 75 | 15 | 220 | 26 | 150 |
| EMW-80 | 80 | 15 | 240 | 26 | 150 |
| EMW-100 | 100 | 15 | 300 | 28 | 150 |
| EMW-125 | 5 | 15 | 310 | 30 | 150 |
| EMW-150 | 150 | 15 | 375 | 32 | 150 |
| EMW-160 | 160 | 15 | 400 | 32 | 150 |
| EMW-200 | 200 | 9.6 | 500 | 40 | 150 |
| EMW-250 | 250 | 9.6 | 625 | 44 | 150 |
| EMW-315 | 315 | 7.8 | 788 | 52 | 150 |
| EMW-350 | 350 | 7.8 | 875 | 54 | 150 |
| EMW-400 | 400 | 7.8 | 1000 | 56 | 150 |
Attention please: The description may be different with the product, please contact us for quotation.
Tag: Our other products
Click here to send inquiry via whatsapp




