Underwater Air Lifting Bag
Underwater air lifting bag is designed as parachute-style with an open bottom and closed top, suitable for deep-water operations such as ship salvage, wreckage recovery, and underwater assistance. The lifting bag has only one suspension point, making it convenient to use and widely applicable.
Our underwater air lifting bags are strictly produced in accordance with IMCA D016 standards, with products reaching a safety factor of 5 times. They are equipped with hand-operated exhaust valves, and the buoyancy can be adjusted by opening at the bottom. Upon factory delivery, we can conduct water injection tests according to customer requirements and provide third-party certifications such as BV, CCS, ABS, and LR.
| Type | Model | Lift Capacity (Kgs) | Lift Capacity (LBS) | Dimension (m) Dia | Height | Dump Valves | Appr. Packed Size (m) Length | Appr. Packed Size (m) Width | Appr. Packed Size (m) Height | Appr. Weight (Kgs) |
|---|---|---|---|---|---|---|---|---|---|---|
| Commercial Lifting Bags | OBP-50L | 50 | 110 | 0.3 | 1.1 | Yes | 0.40 | 0.15 | 0.15 | 2 |
| OBP-100L | 100 | 220 | 0.6 | 1.3 | Yes | 0.45 | 0.15 | 0.15 | 5 | |
| OBP-250L | 250 | 550 | 0.8 | 1.7 | Yes | 0.54 | 0.20 | 0.20 | 7 | |
| OBP-500L | 500 | 1,100 | 1.0 | 2.1 | Yes | 0.60 | 0.23 | 0.23 | 14 | |
| OBP-1 | 1000 | 2,200 | 1.2 | 2.3 | Yes | 0.80 | 0.40 | 0.30 | 24 | |
| Professional Lifting Bags | OBP-2 | 2000 | 4,400 | 1.7 | 2.8 | Yes | 0.80 | 0.40 | 0.30 | 30 |
| OBP-3 | 3000 | 6,600 | 1.8 | 3.0 | Yes | 1.20 | 0.40 | 0.30 | 35 | |
| OBP-5 | 5000 | 11,000 | 2.2 | 3.5 | Yes | 1.20 | 0.50 | 0.30 | 56 | |
| OBP-6 | 6000 | 13,200 | 2.3 | 3.6 | Yes | 1.20 | 0.60 | 0.50 | 60 | |
| OBP-8 | 8000 | 17,600 | 2.6 | 4.0 | Yes | 1.20 | 0.70 | 0.50 | 100 | |
| OBP-10 | 10000 | 22,000 | 2.7 | 4.3 | Yes | 1.30 | 0.60 | 0.50 | 130 | |
| OBP-15 | 15000 | 33,000 | 2.9 | 4.8 | Yes | 1.30 | 0.70 | 0.50 | 180 | |
| OBP-20 | 20000 | 44,000 | 3.1 | 5.6 | Yes | 1.30 | 0.70 | 0.60 | 200 | |
| OBP-25 | 25000 | 55,125 | 3.4 | 5.7 | Yes | 1.40 | 0.80 | 0.70 | 230 | |
| OBP-30 | 30000 | 66,000 | 3.8 | 6.0 | Yes | 1.40 | 1.00 | 0.80 | 290 | |
| OBP-35 | 35000 | 77,000 | 3.9 | 6.5 | Yes | 1.40 | 1.20 | 1.30 | 320 | |
| OBP-50 | 50000 | 110,000 | 4.6 | 7.5 | Yes | 1.50 | 1.40 | 1.30 | 450 |
Attention please: The description might be incorrect, please contact us for confirmation.
Tag: Our other products
Click here to send inquiry via whatsapp




