Offshore anchor
Discover the advanced China Offshore anchor, a plough-shaped marine anchor expertly designed for deep seabed penetration. This anchor boasts exceptional holding capacity, ensuring secure mooring even in the most challenging seabed conditions. Its innovative design facilitates easy handling and operation, making it an ideal choice for various maritime applications.
Superior Performance Across Diverse Seabed Conditions:
- Sand: Penetrates easily for reliable anchoring.
- Hard Clay: Provides strong grip and stability.
- Medium Clay: Ensures consistent holding power.
- Very Soft Clay: Maintains anchoring effectiveness in soft terrains.
Key Advantages of the China Offshore anchor:
✔ Easy Handling & Installation: Simplifies the anchoring process for operators.
✔ Simple Retrieval: Ensures quick and hassle-free anchor recovery.
✔ High Uplift Resistance: Withstands strong upward forces, maintaining position.
✔ Optimized for Semi-Submersible Rigs & Permanent Moorings: Ideal for offshore drilling platforms and long-term mooring solutions.
Technical Specifications:
- Weight Range: 1,500 kg – 65,000 kg, catering to various vessel sizes and mooring requirements.
- Certifications: LR, ABS, BV, GL, RINA, DNV, NK, KR, CCS, ensuring compliance with international maritime standards.
Product Data Table
Table 1:
| Nominal Weight (KG) | Size (mm) – A | Size (mm) – B | Size (mm) – C | Size (mm) – E | Size (mm) – F | Size (mm) – H |
|---|---|---|---|---|---|---|
| 300 | 1828 | 1968 | 1101 | 927 | 160 | 757 |
| 500 | 2040 | 2197 | 1233 | 1035 | 179 | 845 |
| 1000 | 2570 | 2770 | 1562 | 1304 | 226 | 1064 |
| 1500 | 2944 | 3174 | 1802 | 1495 | 261 | 1230 |
| 2000 | 3244 | 3494 | 1969 | 1646 | 285 | 1343 |
| 3000 | 3711 | 4001 | 2279 | 1886 | 332 | 1540 |
| 4000 | 4083 | 4403 | 2431 | 2074 | 359 | 1692 |
| 5000 | 4402 | 4746 | 2697 | 2238 | 396 | 1835 |
| 6000 | 4680 | 5040 | 2841 | 2374 | 411 | 1988 |
| 7000 | 4900 | 5280 | 3001 | 2490 | 443 | 2045 |
| 8000 | 5151 | 5553 | 3156 | 2619 | 464 | 2139 |
Table 2:
| Nominal Weight (KG) | Size (mm) – A | Size (mm) – B | Size (mm) – C | Size (mm) – E | Size (mm) – F | Size (mm) – H |
|---|---|---|---|---|---|---|
| 9000 | 5359 | 5772 | 3253 | 2719 | 471 | 2219 |
| 10000 | 5549 | 5932 | 3400 | 3822 | 501 | 2305 |
| 12000 | 5893 | 6353 | 3614 | 3000 | 533 | 2450 |
| 14000 | 6209 | 6694 | 3805 | 3159 | 562 | 2580 |
| 15000 | 6354 | 6850 | 3804 | 3232 | 575 | 2640 |
| 16000 | 6469 | 6967 | 3927 | 3282 | 569 | 2673 |
| 18000 | 6753 | 7280 | 4139 | 3436 | 612 | 2806 |
| 20000 | 6994 | 7540 | 4287 | 3559 | 634 | 2907 |
| 22000 | 7220 | 7784 | 4426 | 3674 | 654 | 3001 |
| 25000 | 7535 | 8123 | 4619 | 3834 | 684 | 3132 |
| 30000 | 3003 (possible error, should be verified) | 8635 | 4919 | 4075 | 727 | 3329 |
Attention please: The description may be different with the goods, please contact us for confirmation.
Tag: Our other products
Click here to send inquiry via whatsapp




