WCMBR Type Marine Membrane Bio-Reactor (MBR) Plant: Advanced Sewage Treatment Solution for Ships
The WCMBR series Marine Membrane Bio-Reactor (MBR) Plant represents a cutting-edge solution for treating domestic sewage on ships, including waste from kitchens, W.C. (toilets), and base rooms. This innovative sewage treatment device integrates catalytic oxidation with physical disinfestation and sterilization techniques. By incorporating fillers in the aeration chamber and utilizing chlorine addition for sterilization, the WCMBR series achieves superior performance in a compact, lightweight design with minimal secondary pollution. The treated water meets international effluent standards and complies with Resolution MEPC.159(55) of the International Marine Organization Environmental Protection Commission, as well as global waste fluid effluent regulations.
Key Features:
- Efficient Sewage Treatment: Combines catalytic oxidation and physical sterilization for effective removal of contaminants.
- Compact and Lightweight: Designed with a small footprint and lightweight construction, ideal for marine applications.
- Environmentally Friendly: Minimizes secondary pollution, ensuring clean and safe water discharge.
- International Compliance: Meets stringent international effluent standards and IMO regulations.
- Versatile Models: Available in a wide range of capacities to suit ships of various sizes and crew numbers.
Technical Specifications:
| Model | WCMBR6 | WCMBR10 | WCMBR15 | WCMBR20 | WCMBR25 | WCMBR30 | WCMBR40 | WCMBR50 | WCMBR60 |
|---|---|---|---|---|---|---|---|---|---|
| People Allowed | 6 | 10 | 15 | 20 | 25 | 30 | 40 | 50 | 60 |
| Hydraulic Load (L/d) | 490 | 840 | 1190 | 1540 | 1890 | 2240 | 3080 | 3780 | 4480 |
| Peak Load (L/h) | 62 | 105 | 149 | 193 | 237 | 280 | 385 | 470 | 560 |
| Average Load (L/d) | 20.5 | 33.8 | 49.6 | 64.2 | 78.8 | 93.4 | 128.4 | 157.5 | 186.7 |
| Organic Load (kg/d) | 0.245 | 0.42 | 0.595 | 0.77 | 0.945 | 1.12 | 1.54 | 1.89 | 2.24 |
| Power Supply | AC380V/50Hz | AC380V/50Hz | AC380V/50Hz | AC380V/50Hz | AC380V/50Hz | AC380V/50Hz | AC380V/50Hz | AC380V/50Hz | AC380V/50Hz |
| Control Model | Manual/Automatic | Manual/Automatic | Manual/Automatic | Manual/Automatic | Manual/Automatic | Manual/Automatic | Manual/Automatic | Manual/Automatic | Manual/Automatic |
| Effluent Quality | TSS<35mg/l, BOD5<25mg/l, Coliform<100/100ml, pH:6-8.5 | ||||||||
| Dry Weight (kg) | 950 | 1100 | 1200 | 1250 | 1300 | 1400 | 1550 | 1800 | 2000 |
| Model | WCMBR80 | WCMBR100 | WCMBR150 | WCMBR200 | WCMBR250 | WCMBR300 | WCMBR400 | WCMBR500 | WCMBR600 |
|---|---|---|---|---|---|---|---|---|---|
| People Allowed | 80 | 100 | 150 | 200 | 250 | 300 | 400 | 500 | 600 |
| Hydraulic Load (L/d) | 5880 | 7410 | 10920 | 14640 | 18240 | 21700 | 30800 | 38500 | 46200 |
| Peak Load (L/h) | 735 | 928 | 1366 | 1830 | 2280 | 2712 | 3850 | 4813 | 5775 |
| Average Load (L/d) | 245 | 308.8 | 455 | 610 | 760 | 904.2 | 1283.4 | 1604.2 | 1925 |
| Organic Load (kg/d) | 2.94 | 3.71 | 5.46 | 7.35 | 9.1 | 10.9 | 15.4 | 19.25 | 23.1 |
| Power Supply | AC380V/50Hz | AC380V/50Hz | AC380V/50Hz | AC380V/50Hz | AC380V/50Hz | AC380V/50Hz | AC380V/50Hz | AC380V/50Hz | AC380V/50Hz |
| Control Model | Manual/Automatic | Manual/Automatic | Manual/Automatic | Manual/Automatic | Manual/Automatic | Manual/Automatic | Manual/Automatic | Manual/Automatic | Manual/Automatic |
| Effluent Quality | TSS<35mg/l, BOD5<25mg/l, Coliform<100/100ml, pH:6-8.5 | ||||||||
| Dry Weight (kg) | 2200 | 2950 | 3850 | 4100 | 5050 | 6050 | 6950 | 7980 | 8995 |
| Wet Weight (kg) | 8150 | 10450 | 14730 | 18380 | 22100 | 28222 | 41316 | 59529 | 77323 |
Frequently Asked Questions (FAQs):
- Q: What makes the WCMBR series Marine MBR Plant different from other sewage treatment systems?
- A: The WCMBR series combines catalytic oxidation with physical sterilization, offering a compact, lightweight, and environmentally friendly solution that meets international effluent standards.
- Q: How does the WCMBR series ensure compliance with IMO regulations?
- A: The treated water from the WCMBR series meets the effluent standards stipulated by Resolution MEPC.159(55) of the IMO Environmental Protection Commission, ensuring full compliance with international regulations.
- Q: Can the WCMBR series handle varying loads of sewage?
- A: Yes, the WCMBR series is designed to handle a wide range of hydraulic, peak, and average loads, making it suitable for ships of different sizes and crew numbers.
- Q: What are the power supply requirements for the WCMBR series?
- A: The WCMBR series operates on an AC380V/50Hz power supply, providing reliable performance in marine environments.
- Q: Is the WCMBR series easy to operate and maintain?
- A: Yes, the WCMBR series offers both manual and automatic control models, ensuring ease of operation and maintenance for ship crews.
Please Note: The description might be incorrect, please contact us for confirmation.
Tag: Our other products
Click here to send inquiry via whatsapp




