ZX Self – Sucking Pump
1. Product Overview
The ZX series self – sucking pump is a self – priming centrifugal pump. It has the advantages of compact structure, convenient operation, stable operation, convenient maintenance, high efficiency, long service life, and strong self – priming capability. There is no need to install a bottom valve when piping, and only a certain amount of liquid needs to be reserved in the pump chamber before work, which simplifies the pipeline system and improves labor conditions.
2. Application Scope
- It is applicable to urban environmental protection, building, fire – control, chemical engineering, pharmacy, dyestuff, printing and dyeing, brewing, electricity, electroplating, etc.
- It is applicable for clear water, seawater, liquid with acid or alkali chemical properties, and generally pasty slurry (medium viscosity ≤100厘泊 (centipoise, here it’s Chinese unit, in English context, we use “centipoise”), and solid content less than 30%).
- When mounted with an arm sprayer, it can jet water into the air to disperse into fine raindrops for spraying, making it a good tool for farms, orchards, tea gardens, etc. It can work with any type and specification of filter press, so it is an ideal pump to deliver the slurry to the filter for filter – pressing.
3. Functional Data
| Model | Flow rate | Lift | Speed | Self – priming height | Shaft power | Motor power |
|---|---|---|---|---|---|---|
| (m³/h) (L/s) | (m) | (r/min) | (m) | (kW) | (kW) | |
| 25ZX3.2 – 20 | 3.2 (0.89) | 20 | 2900 | 6.5 | 1.90 | 0.75 |
| 25ZX3.2 – 32 | 3.2 (0.89) | 32 | 2900 | 6.5 | 1.8 | 1.1 |
| 40ZX6.3 – 20 | 6.3 (1.75) | 20 | 2900 | 6.5 | 1.90 | 1.1 |
| 40ZX10 – 40 | 10 (2.78) | 40 | 2900 | 6.5 | 1.5 | 2.7 |
| 50ZX15 – 12 | 15 (4.17) | 12 | 2900 | 6.5 | 2.90 | 1.5 |
| 50ZX18 – 20 | 18 (5) | 20 | 2900 | 6.5 | 1.9 | 2.2 |
| 50ZX12.5 – 32 | 12.5 (3.47) | 32 | 2900 | 6.5 | 2.1 | 3 |
| 50ZX20 – 30 | 20 (5.56) | 30 | 2900 | 6.5 | 1.5 | 4 |
| 50ZX14 – 35 | 14 (3.89) | 35 | 2900 | 6.5 | 2.7 | 4 |
| 50ZX10 – 40 | 10 (2.78) | 40 | 2900 | 6.5 | 2.7 | 4 |
| 50ZX12.5 – 50 | 12.5 (3.47) | 50 | 2900 | 6.5 | 4.3 | 5.5 |
| 50ZX15 – 60 | 15 (4.17) | 60 | 2900 | 6.5 | 6.2 | 7.5 |
| 50ZX20 – 75 | 20 (5.56) | 75 | 2900 | 6.5 | 9.8 | 11 |
| 65ZX30 – 15 | 30 (8.33) | 15 | 2900 | 6.5 | 2 | 1.9 |
| 65ZX25 – 32 | 25 (6.94) | 32 | 2900 | 6.5 | 4.4 | 5.5 |
| 80ZX35 – 13 | 35 (9.72) | 13 | 2900 | 6.5 | 1.3 | 3 |
| 80ZX43 – 17 | 43 (11.94) | 17 | 2900 | 6.5 | 3.1 | 4 |
| 80ZX46 – 22 | 46 (12.78) | 22 | 2900 | 6.5 | 4.9 | 5.5 |
| 80ZX50 – 25 | 50 (13.89) | 25 | 2900 | 6.5 | 5.2 | 7.5 |
| 80ZX50 – 30 | 50 (13.89) | 30 | 2900 | 6.5 | 7.5 | 11 |
| 80ZX60 – 55 | 60 (16.67) | 55 | 2900 | 6.5 | 15 | 18.5 |
| 80ZX60 – 70 | 60 (16.67) | 70 | 2900 | 6.5 | 20.1 | 22 |
| 100ZX100 – 20 | 100 (27.78) | 20 | 2900 | 6.5 | 1.8 | 7.5 |
| 100ZX100 – 40 | 100 (27.78) | 40 | 2900 | 6.5 | 16.3 | 22 |
| 100ZX65 – 100 | 65 (18.06) | 100 | 2900 | 6.5 | 27.3 | 30 |
| 100ZX70 – 94 | 70 (19.44) | 94 | 2900 | 6.5 | 24.2 | 30 |
| 150ZX170 – 45 | 170 (47.22) | 45 | 2900 | 6.5 | 1.8 | 39.2 |
| 150ZX170 – 65 | 170 (47.22) | 65 | 2900 | 6.5 | 46.3 | 55 |
| 150ZX160 – 80 | 160 (44.44) | 80 | 2900 | 6.5 | 53.6 | 55 |
| 200ZX400 – 32 | 400 (111.11) | 32 | 1450 | 5 | 52.1 | 55 |
| 200ZX280 – 63 | 280 (77.78) | 63 | 1450 | 5 | 73.9 | 90 |
| 200ZX350 – 65 | 350 (97.22) | 65 | 1450 | 5 | 97.2 | 110 |
| 250ZX500 – 32 | 500 (138.89) | 32 | 1450 | 5 | 72.3 | 75 |
| 250ZX400 – 50 | 400 (111.11) | 50 | 1450 | 5 | 80 | 90 |
| 250ZX400 – 55 | 400 (111.11) | 55 | 1450 | 5 | 102 | 110 |
| 250ZX400 – 75 | 400 (111.11) | 75 | 1450 | 5 | 125.6 | 132 |
| 300ZX600 – 32 | 600 (166.67) | 32 | 1450 | 5 | 79.2 | 90 |
| 300ZX500 – 50 | 500 (138.89) | 50 | 1450 | 5 | 104.6 | 110 |
| 300ZX550 – 55 | 550 (152.78) | 55 | 1450 | 5 | 117.6 | 132 |
Attention please: The description might be incorrect, please contact us for confirmation.
Tag: Our other products
Click here to send inquiry via whatsapp




