Wheelhouse Fixed Rectangular Window
Wheelhouse Fixed Rectangular Window
CB/T3226-1995
Used for wheelhouse, bridge etc.
| Type | Frame | Description | Main frame material |
|---|---|---|---|
| A | BH | Electric heating, bolted | Aluminium alloy |
| BN | Safety glass, bolted | Aluminium alloy | |
| B | WH | Electric heating, welding | Carbon steel |
| WN | Safety glass, welding | Carbon steel |
| Type | Clear size W1×H1 | Frame size W2×H2 | Cutout size W3×H3 | Glass thickness r | Type | Clear size W1×H1 | Frame size W2×H2 | Cutout size W3×H3 | Glass thickness r | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| BH | BN | BH | BN | ||||||||
| A | 800 × 630 | 848 × 678 | 920 × 750 | 12 | 15 | B | 800 × 630 | 848 × 678 | 852 × 682 | 12 | 15 |
| 800 × 710 | 848 × 758 | 920 × 830 | 12 | 15 | 800 × 710 | 848 × 758 | 852 × 762 | 12 | 15 | ||
| 900 × 630 | 948 × 678 | 1020 × 750 | 12 | 17 | 900 × 630 | 948 × 678 | 952 × 682 | 12 | 17 | ||
| 900 × 710 | 948 × 758 | 1020 × 830 | 12 | 17 | 900 × 710 | 948 × 758 | 952 × 762 | 12 | 17 | ||
| 900 × 800 | 948 × 848 | 1020 × 920 | 15 | 20 | 900 × 800 | 948 × 848 | 952 × 852 | 15 | 20 | ||
| 1200 × 630 | 1248 × 678 | 1320 × 750 | 15 | 20 | 1200 × 630 | 1248 × 678 | 1252 × 682 | 15 | 20 | ||
| 1200 × 710 | 1248 × 758 | 1320 × 830 | 15 | 20 | 1200 × 710 | 1248 × 758 | 1252 × 762 | 15 | 20 | ||
| 1200 × 800 | 1248 × 848 | 1320 × 920 | 15 | 20 | 1200 × 800 | 1248 × 848 | 1252 × 852 | 15 | 20 | ||
| 1500 × 710 | 1548 × 758 | 1620 × 830 | 15 | 20 | 1500 × 710 | 1548 × 758 | 1552 × 762 | 15 | 20 | ||
| 1500 × 800 | 1548 × 848 | 1620 × 920 | 15 | 20 | 1500 × 800 | 1548 × 848 | 1552 × 852 | 15 | 20 | ||
| 1800 × 710 | 1848 × 758 | 1920 × 830 | 15 | 20 | 1800 × 710 | 1848 × 758 | 1852 × 762 | 15 | 20 | ||
| 1800 × 800 | 1848 × 848 | 1920 × 920 | 15 | 20 | 1800 × 800 | 1848 × 848 | 1852 × 852 | 15 | 20 | ||
| 1800 × 900 | 1848 × 948 | 1920 × 1020 | 15 | 20 | 1800 × 900 | 1848 × 948 | 1852 × 952 | 15 | 20 |
Identification example
Wheelhouse fixed rectangular window, electrical heating, clear size of 1500×800, min. power load of 12W/dm², AC, 220V, 60Hz, central overheating protection unit;
Wheelhouse fixed rectangular window, WH-1500×800, 12G14, CB/T3226-1995.
Note: The description may be different with the product, please contact us for quotation.
Click here to contact us via whatsapp for details
Tag: Our other products




