U2 Stud Link Anchor Chain – The Industry Standard for Secure Mooring
Robust Construction for Reliable Marine Anchoring
Our U2 grade stud link anchor chain features a reinforced center stud design that provides superior strength-to-weight ratio compared to studless alternatives. Manufactured through precision forging, casting, or welding processes, these chains deliver dependable performance in the most demanding marine environments.
Key Structural Advantages:
• Stud-Reinforced Links – Enhances structural integrity and prevents link deformation under load
• Optimized Weight Distribution – The stud design improves chain handling characteristics
• Standardized Shackle Lengths – Available in 25-27.5 meter sections for easy installation
• Secure Connection System – Kenter shackles or joining links ensure reliable chain assembly
Technical Specifications:
Parameter | Specification |
---|---|
Grade | U2 (Standard Marine Grade) |
Construction | Hot-forged stud links |
Materials | High-tensile carbon steel |
Diameter | Range from 12.5mm to 162mm |
Finish | Black painted or hot-dip galvanized |
Certification | ABS, BV, DNV-GL, LR, NK, CCS, RINA |
Parameters:
Breaking Test Load | Approx. Mass (kg/ 27.5m) | Nominal | Proof Test Load |
(KN) | Chain Diameter | (KN) | |
(mm) | |||
92 | 105 | 12.5 | 66 |
116 | 142 | 14 | 82 |
150 | 175 | 16 | 107 |
179 | 194 | 17.5 | 127 |
211 | 236 | 19 | 150 |
244 | 269 | 20.5 | 175 |
280 | 322 | 22 | 200 |
332 | 370 | 24 | 237 |
389 | 431 | 26 | 278 |
449 | 496 | 28 | 321 |
514 | 564 | 30 | 368 |
583 | 635 | 32 | 417 |
655 | 712 | 34 | 468 |
732 | 800 | 36 | 523 |
812 | 887 | 38 | 581 |
896 | 1032 | 40 | 640 |
981 | 1084 | 42 | 703 |
1080 | 1197 | 44 | 769 |
1170 | 1310 | 46 | 837 |
1270 | 1438 | 48 | 908 |
1370 | 1546 | 50 | 981 |
1480 | 1661 | 52 | 1060 |
1590 | 1791 | 54 | 1140 |
1710 | 1926 | 56 | 1220 |
1810 | 2086 | 58 | 1290 |
1940 | 2249 | 60 | 1380 |
2060 | 2361 | 62 | 1470 |
2190 | 2516 | 64 | 1560 |
2310 | 2676 | 66 | 1660 |
2450 | 2885 | 68 | 1750 |
2580 | 3010 | 70 | 1840 |
2790 | 3274 | 73 | 1990 |
3010 | 3548 | 76 | 2150 |
3160 | 3737 | 78 | 2260 |
3380 | 4030 | 81 | 2410 |
3610 | 4334 | 84 | 2580 |
3850 | 4650 | 87 | 2750 |
4090 | 4976 | 90 | 2920 |
4260 | 5199 | 92 | 3040 |
4510 | 5544 | 95 | 3230 |
4680 | 5780 | 97 | 3340 |
4940 | 6143 | 100 | 3530 |
5120 | 6398 | 102 | 3660 |
5390 | 6773 | 105 | 3850 |
5570 | 7033 | 107 | 3980 |
5940 | 7569 | 111 | 4250 |
6230 | 7983 | 114 | 4440 |
6510 | 8409 | 117 | 4650 |
6810 | 8863 | 120 | 4850 |
7000 | 9143 | 122 | 5000 |
7200 | 9598 | 124 | 5140 |
7490 | 9908 | 127 | 5350 |
7800 | 10382 | 130 | 5570 |
8000 | 10620 | 132 | 5720 |
8510 | 11439 | 137 | 6080 |
9030 | 12289 | 142 | 6450 |
9560 | 13170 | 147 | 6840 |
10100 | 14081 | 152 | 7220 |
10640 | 15023 | 157 | 7600 |
11180 | 15995 | 162 | 7990 |
The description/sizes may be different with goods, please check with us when order.