70mm U3 Stud Link Anchor Chain – Heavy-Duty Marine-Grade Anchoring Solution
Premium Quality for Demanding Maritime Applications
Our 70mm U3 Stud Link Anchor Chain represents the gold standard in marine anchoring systems, engineered to provide unmatched strength and reliability for commercial vessels and offshore operations.
Key Features & Benefits:
-
Ultra-High Tensile Strength – Manufactured from CM690 high-grade steel bar for superior load-bearing capacity
-
Enhanced Durability – Black bituminous paint finish provides excellent corrosion resistance in saltwater environments
-
Certified Performance – Meets all major international marine certification standards
-
Optimal Link Design – Stud-reinforced construction prevents twisting and maintains structural integrity
-
Proven Reliability – Ideal for heavy commercial vessels operating in challenging conditions
Technical Specifications:
Parameter | Specification |
---|---|
Chain Diameter | 70mm (±1%) |
Material Grade | U3 (CM690) |
Standard Length | 27.5m per shackle |
Surface Finish | Black Bituminous Paint |
Minimum Breaking Load | 3,850kN (approx.) |
Certifications | ABS, BV, CCS, DNV GL, KR, LR, NK, RINA, RS |
Parameters:
U3 | U3 | Nominal Diameter of Anchor Chain | Approx. |
Breaking Load | Proof Load | mass | |
kN | kN | mm | kg/27.5m |
132 | 92 | 12.5 | 98 |
165 | 116 | 14 | 122 |
216 | 150 | 16 | 161 |
256 | 179 | 17.5 | 193 |
301 | 211 | 19 | 227 |
349 | 244 | 20.5 | 264 |
401 | 280 | 22 | 305 |
476 | 332 | 24 | 362 |
556 | 389 | 26 | 425 |
642 | 449 | 28 | 493 |
735 | 514 | 30 | 566 |
833 | 583 | 32 | 644 |
937 | 655 | 34 | 727 |
1050 | 732 | 36 | 815 |
1160 | 812 | 38 | 909 |
1280 | 896 | 40 | 1007 |
1400 | 981 | 42 | 1110 |
1540 | 1080 | 44 | 1218 |
1680 | 1170 | 46 | 1331 |
1810 | 1270 | 48 | 1450 |
1960 | 1370 | 50 | 1573 |
2110 | 1480 | 52 | 1701 |
2270 | 1590 | 54 | 1835 |
2430 | 1710 | 56 | 1973 |
2600 | 1810 | 58 | 2117 |
2770 | 1940 | 60 | 2265 |
2940 | 2060 | 62 | 2419 |
3130 | 2190 | 64 | 2577 |
3300 | 2310 | 66 | 2741 |
3500 | 2450 | 68 | 2909 |
3690 | 2580 | 70 | 3080 |
3990 | 2790 | 73 | 3353 |
4300 | 3010 | 76 | 3634 |
4500 | 3160 | 78 | 3828 |
4820 | 3380 | 81 | 4128 |
5160 | 3610 | 84 | 4440 |
5500 | 3850 | 87 | 1762 |
5840 | 4090 | 90 | 5097 |
6080 | 4260 | 92 | 5326 |
6440 | 4510 | 95 | 5679 |
6690 | 4680 | 97 | 5920 |
7060 | 4940 | 100 | 6292 |
7320 | 5120 | 102 | 6546 |
7700 | 5390 | 105 | 6937 |
7960 | 5570 | 107 | 7204 |
8480 | 5940 | 111 | 7752 |
8890 | 6230 | 114 | 8177 |
9300 | 6510 | 117 | 8613 |
9720 | 6810 | 120 | 9060 |
9990 | 7000 | 122 | 9360 |
10280 | 7200 | 124 | 9675 |
10710 | 7490 | 127 | 10148 |
11140 | 7800 | 130 | 10635 |
11420 | 8000 | 132 | 10965 |
12160 | 8510 | 137 | 11810 |
12910 | 9030 | 142 | 12690 |
13660 | 9560 | 147 | 13600 |
14430 | 10100 | 152 | 14500 |
15200 | 10640 | 157 | 15520 |
15980 | 11180 | 162 | 16530 |
The description/sizes may be different with goods, please check with us when order.