strip of front bumper for Mercedes Benz
| Description | Unit | P/CTN | N.W | G.W | L | W | H |
|---|---|---|---|---|---|---|---|
| W124 “85-“96 front bumper assy N/M | PCS | 1 | 4 | 5 | 170 | 16 | 34 |
| W124 “85-“96 front bumper N/M | PCS | ||||||
| W124 “85-“96 strip of front bumper N/M | PCS | 10 | 10 | 12 | 169 | 56 | 26 |
| W124 “85-“96 foam of front bumper | SET | ||||||
| W124 “85-“96 rubber of front bumper | SET | 25 | 15 | 17 | 69 | 63 | 22 |
| W124 “85-“96 front trailer cover | PCS | 100 | 10 | 12 | 60 | 40 | 40 |
| W124 “85-“96 inner bracket of bumper (4pcs | PCS | ||||||
| W124 “85-“96 rear bumper | PCS | 2 | 6 | 8 | 170 | 20 | 35 |
| W124 “85-“96 strip of rear bumper | PCS | 10 | 10 | 12 | 169 | 56 | 26 |
| W124 “85-“96 rubber of rear bumper | SET |
Column Key:
-
Unit: Unit of measurement
-
P/CTN: Pieces per Carton
-
N.W: Net Weight
-
G.W: Gross Weight
-
L: Length
-
W: Width
-
H: Height
Note: The description may be different with the product, please contact us for quotation.
Click here to contact us via whatsapp for details
Tag: Our other products




