China JIS Stockless Anchor – Reliable Marine Solution
Stockless Anchor Product Overview:
Our JIS Stockless Anchor, crafted from high-quality cast steel with black protective coating, offers weights ranging from 180 kg to 20,000 kg to meet diverse maritime needs. With over 7 years of proven expertise in manufacturing and supply, we guarantee:
✓ Top-tier safety standards
✓ Consistent high quality
✓ Professional service
✓ Fast global delivery
✓ Trusted partnership
Global Certification & Distribution:
Certified by ABS, LR, NK, BV, IRS and other major classification societies, our anchors have been successfully supplied to shipyards across Indonesia, Malaysia, and other key maritime regions.
Technical Specifications:
-
Material: Premium cast steel
-
Type: JIS Stockless standard
-
Weight Range: 180 kg – 20,000 kg
Weight/Mass | Size(mm) | |||||
(KG) | L2 | L | L1 | H | H1 | H2 |
180KGS | 910 | 650 | 459 | 111 | 480 | 280 |
240KGS | 1010 | 720 | 510 | 122 | 530 | 310 |
300KGS | 1080 | 770 | 540 | 131 | 570 | 331 |
360KGS | 1150 | 820 | 580 | 139 | 610 | 353 |
420KGS | 1200 | 860 | 610 | 146 | 640 | 370 |
480KGS | 1260 | 900 | 640 | 153 | 670 | 387 |
570KGS | 1330 | 950 | 670 | 162 | 700 | 408 |
660KGS | 1440 | 1000 | 710 | 170 | 740 | 430 |
780KGS | 180 | 1060 | 750 | 180 | 780 | 456 |
900KGS | 1550 | 1110 | 780 | 189 | 820 | 477 |
1020KGS | 1620 | 1160 | 820 | 197 | 860 | 500 |
1140KGS | 1680 | 1200 | 850 | 204 | 890 | 520 |
1290KGS | 1750 | 1250 | 880 | 212 | 920 | 540 |
1440KGS | 1820 | 1300 | 920 | 221 | 960 | 560 |
1590KGS | 1880 | 1340 | 950 | 228 | 990 | 580 |
1740KGS | 1930 | 1380 | 980 | 235 | 1020 | 600 |
1920KGS | 2000 | 1430 | 1010 | 243 | 1060 | 620 |
2100KGS | 2060 | 1470 | 1040 | 250 | 1090 | 640 |
2280KGS | 2110 | 1510 | 1070 | 257 | 1120 | 650 |
2460KGS | 2170 | 1550 | 1100 | 264 | 1150 | 670 |
2640KGS | 2230 | 1590 | 1120 | 270 | 1180 | 690 |
2850KGS | 2280 | 1630 | 1150 | 277 | 1210 | 700 |
3060KGS | 2340 | 1670 | 1180 | 284 | 12140 | 720 |
3300KGS | 2390 | 1710 | 1210 | 291 | 1270 | 740 |
3540KGS | 2450 | 1750 | 1240 | 298 | 1290 | 750 |
3780KGS | 2510 | 1790 | 1260 | 304 | 1320 | 770 |
4050KGS | 2560 | 1830 | 1290 | 311 | 1350 | 790 |
4320KGS | 2620 | 1870 | 1320 | 318 | 1380 | 800 |
4590KGS | 2670 | 1910 | 1350 | 325 | 1410 | 820 |
4890KGS | 2730 | 1950 | 1380 | 332 | 1440 | 840 |
5250KGS | 2800 | 2000 | 1410 | 340 | 1480 | 860 |
5610KGS | 2860 | 2040 | 1440 | 347 | 1510 | 880 |
6000KGS | 2930 | 2090 | 1480 | 355 | 1540 | 900 |
6450KGS | 3000 | 2140 | 1510 | 364 | 1580 | 920 |
6900KGS | 3070 | 2190 | 1550 | 372 | 1620 | 940 |
7350KGS | 3140 | 2260 | 1600 | 380 | 1660 | 960 |
7800KGS | 3190 | 2280 | 1610 | 388 | 1680 | 980 |
8300KGS | 3260 | 2330 | 1650 | 396 | 1720 | 1000 |
8700KGS | 3320 | 2380 | 1670 | 403 | 1750 | 1020 |
9300KGS | 3390 | 2420 | 1710 | 411 | 1790 | 1040 |
9900KGS | 3460 | 2470 | 1740 | 420 | 1820 | 1060 |
10500KGS | 3530 | 2540 | 1800 | 430 | 1880 | 1090 |
11100KGS | 3600 | 2540 | 1800 | 430 | 1880 | 1090 |
11700KGS | 3650 | 2630 | 1855 | 445 | 1945 | 1130 |
12300KGS | 3710 | 2630 | 1855 | 445 | 1945 | 1130 |
12900KGS | 3770 | 2670 | 1885 | 453 | 1975 | 1170 |
13500KGS | 3840 | 2670 | 1885 | 453 | 1975 | 1170 |
14100KGS | 3890 | 2780 | 1960 | 473 | 2050 | 1200 |
14700KGS | 3950 | 2820 | 1990 | 479 | 2080 | 1210 |
15400KGS | 4000 | 2860 | 2020 | 486 | 2110 | 1230 |
16100KGS | 4060 | 2900 | 2050 | 493 | 2140 | 1250 |
16900KGS | 4130 | 2950 | 2080 | 500 | 2180 | 1270 |
17800KGS | 4200 | 3000 | 2120 | 510 | 2210 | 1290 |
18800KGS | 4280 | 3060 | 2160 | 520 | 2260 | 1320 |
20000KGS | 4370 | 3120 | 2200 | 530 | 2300 | 1340 |
21500KGS | 4480 | 3200 | 2260 | 540 | 2360 | 1380 |
23000KGS | 4580 | 3270 | 2310 | 560 | 2140 | 1410 |
24500KGS | 4680 | 3340 | 2360 | 570 | 2460 | 1440 |
26000KGS | 4770 | 3410 | 2410 | 580 | 2520 | 1470 |
27500KGS | 4860 | 3470 | 2450 | 590 | 2560 | 1490 |
29000KGS | 4840 | 3530 | 2490 | 600 | 2610 | 1520 |
31000KGS | 5050 | 3610 | 2550 | 640 | 2660 | 1550 |
33000KGS | 5170 | 3690 | 2610 | 630 | 2720 | 1590 |
35500KGS | 5290 | 3780 | 2670 | 640 | 2790 | 1630 |
38500KGS | 5430 | 3880 | 2740 | 660 | 2860 | 1670 |
42000KGS | 5600 | 4000 | 2820 | 680 | 2950 | 1720 |
46000KGS | 5770 | 4120 | 2910 | 700 | 3040 | 1770 |
All specifications are approximate and subject to normal manufacturing variances. Buyer shall confirm final requirements prior to order confirmation.