Stevshark Ultra-High Performance Anchor
The Stevshark anchor, also known as the Stevshark MK5 or Drag Embedment Anchor, stands as a top-tier choice among offshore mooring systems. Specifically engineered to excel in extreme seabed conditions, this Super High Holding Power (SHHP) anchor delivers unparalleled performance in challenging underwater terrains such as limestone, calcarenite, dense sand layers, and coral reef environments. Its unique design renders it an indispensable asset for permanent platform mooring setups and critical offshore projects.
Technical Specifications:
Model Identification: Stevshark MK5 Series
Anchor Type: Super High Holding Power (SHHP)
Material Construction: Fabricated from high-tensile Q345C steel plates for maximum durability
Weight Range for Operation: Spanning from 300kg to a substantial 30,000kg
Surface Treatment: Protected with an industrial-grade bituminous coating for longevity
Packaging Options:
• Weather-resistant cardboard cartons for secure transit
• Heavy-duty plywood crates for added protection
• Custom palletized units tailored to specific needs
• Bare pack option for bulk project shipments
Certification Credentials: Fully approved by leading classification societies (CCS, ABS, BV, LR, NK, RINA)
Key Parameters & Dimensions:
| Size (mm) | Nominal Weight (kg) | A | C | F | E | G | H |
|---|---|---|---|---|---|---|---|
| 927 | 300 | 160 | 1828 | 1101 | 1968 | 757 | |
| 1035 | 500 | 179 | 2040 | 1233 | 2197 | 845 | |
| 1304 | 1000 | 226 | 2570 | 1562 | 2770 | 1064 | |
| 1495 | 1500 | 261 | 2944 | 1802 | 3174 | 1230 | |
| 1646 | 2000 | 285 | 3244 | 1969 | 3494 | 1343 | |
| 1886 | 3000 | 332 | 3711 | 2279 | 4001 | 1540 | |
| 2074 | 4000 | 359 | 4083 | 2431 | 4403 | 1692 | |
| 2238 | 5000 | 396 | 4402 | 2697 | 4746 | 1835 | |
| 2374 | 6000 | 411 | 4680 | 2841 | 5040 | 1988 | |
| 2490 | 7000 | 443 | 4900 | 3001 | 5280 | 2045 | |
| 2619 | 8000 | 464 | 5151 | 3156 | 5553 | 2139 | |
| 2719 | 9000 | 471 | 5359 | 3253 | 5772 | 2219 | |
| 3822 | 10000 | 501 | 5549 | 3400 | 5932 | 2305 | |
| 3000 | 12000 | 533 | 5893 | 3614 | 6353 | 2450 | |
| 3159 | 14000 | 562 | 6209 | 3805 | 6694 | 2580 | |
| 3232 | 15000 | 575 | 6354 | 3804 | 6850 | 2640 | |
| 3282 | 16000 | 569 | 6469 | 3927 | 6967 | 2673 | |
| 3436 | 18000 | 612 | 6753 | 4139 | 7280 | 2806 | |
| 3559 | 20000 | 634 | 6994 | 4287 | 7540 | 2907 | |
| 3674 | 22000 | 654 | 7220 | 4426 | 7784 | 3001 | |
| 3834 | 25000 | 684 | 7535 | 4619 | 8123 | 3132 | |
| 4075 | 30000 | 727 | 3003 | 4919 | 8635 | 3329 |
Note: The description might be incorrect, please contact us for confirmation.
Click here to contact us via whatsapp for details
Tag: Our other products




