SPM (Double Braided Nylon Rope)
General Description
SPM ropes is in adopting a double circular structure, this is a kind of innovation design, compared with the traditional structure of the ropes, has higher strength and better abrasion resistance and longer service life.
Both eyes in the end come with a metal thimble, polyester jacket should be covering the rope where it has the thimble (the thickness of jacket is not less than 6 mm), then the rope outer coating a layer of polyurethane glue, to increase the wear resistance of the rope. The rope from the set of 25 feet began to add floating ring, the number of floating shall meet the prescribed requirements.
Cable manufacturing OCIMF standard requirements.
Product Picture (Diagram Notes)
-
SPM Single Hawser (With protected Soft Eye)
-
SPM Single Hawser (With protected Soft Eye)
-
SPM Single Hawser (With PU-Encapsulated Thimble)
-
SPM Single Hawser (With PU-Encapsulated Thimble)
-
SPM Hawser Grommet (With PU-Encapsulated Thimble)
-
SPM Hawser Grommet (With PU-Encapsulated Thimble)
Main performance
-
Material: Polyamide (nylon 66)
-
Construction: load-bearing cores with a protective cover of polyamide
-
Application: Marine fishing
-
Colour of Rope: White with green marker
-
Approx. Spec. Density: 1.14 not floating
-
Melting Point: 215°C
-
Abrasion Resistance: Excellent
-
U.V. Resistance: Excellent
-
Temperature resistance: 80°C max continuous
-
Dry&wet conditions: Wet strength ±5% lower than dry strength
-
SPM Polyamide Hawsers are manufactured in accordance with OCIMF 2000 regulations
-
Weight: ±5% Tolerance
Parameter Table
| DIA (mm) | DIA (inch) | CIR (inch) | WT (KGS/100M) | WT (TON) | Single Leg Type MBL (KN) | Grommet Type MBL (TON) | Grommet Type MBL (KN) |
|---|---|---|---|---|---|---|---|
| 80 | 3-5/32 | 10 | 406 | 132 | 1290 | 237 | 2320 |
| 88 | 3-7/16 | 11 | 506 | 167 | 1630 | 300 | 2940 |
| 96 | 3-13/16 | 12 | 585 | 191 | 1870 | 344 | 3370 |
| 104 | 4-1/8 | 13 | 699 | 222 | 2180 | 410 | 4020 |
| 112 | 4-7/16 | 14 | 798 | 263 | 2580 | 473 | 4640 |
| 120 | 4-3/4 | 15 | 914 | 298 | 2920 | 537 | 5260 |
| 128 | 5-1/16 | 16 | 1031 | 335 | 3280 | 603 | 5910 |
| 136 | 5-3/8 | 17 | 1164 | 382 | 3750 | 688 | 6740 |
| 144 | 5-11/16 | 18 | 1316 | 429 | 4210 | 773 | 7580 |
| 152 | 6 | 19 | 1480 | 478 | 4690 | 860 | 8430 |
| 160 | 6-5/16 | 20 | 1624 | 526 | 5160 | 947 | 9280 |
| 168 | 6-5/8 | 21 | 1785 | 574 | 5620 | 1033 | 10120 |
| 176 | 6-15/16 | 22 | 1986 | 641 | 6280 | 1153 | 11300 |
| 184 | 7-1/4 | 23 | 2165 | 693 | 6790 | 1248 | 12230 |
| 192 | 7-9/16 | 24 | 2361 | 741 | 7260 | 1334 | 13070 |
| 200 | 7-7/8 | 25 | 2554 | 811 | 7940 | 1459 | 14300 |
| 208 | 8-3/16 | 26 | 2766 | 864 | 8460 | 1552 | 15600 |
| 216 | 8-1/2 | 27 | 2957 | 952 | 9330 | 1714 | 16800 |
| 224 | 8-13/16 | 28 | 3161 | 1026 | 10050 | 1846 | 18090 |
| 232 | 9-1/8 | 29 | 3390 | 1094 | 10720 | 1969 | 19300 |
| 240 | 9-7/16 | 30 | 3628 | 1173 | 11500 | 2112 | 20700 |
| 248 | 9-3/4 | 31 | 3874 | 1257 | 12320 | 2262 | 22170 |
| 256 | 10-1/16 | 32 | 4126 | 1345 | 13180 | 2411 | 23630 |
Note: Other sizes can be customized
Note: The description may be different with the product, please contact us for quotation.
Click here to contact us via whatsapp for details
Tag: Our other products




