Spare Parts Wheel Cover for Mercedes Benz (Various Models)
| Applicable Model | Unit | P/CTN | N.W | G.W | L | W | H |
|---|---|---|---|---|---|---|---|
| Wheel Cover-2 | PCS | ||||||
| Wheel Cover-3 | PCS | ||||||
| Old Mark (Small) W124 | PCS | 100 | 18 | 20 | 42 | 31 | 42 |
| Old Mark (Big) W123 | PCS | 100 | 18 | 20 | 42 | 31 | 42 |
| New Mark (Small) W210 | PCS | 100 | 18 | 20 | 49 | 29 | 41 |
| New Mark (Big) W140 | PCS | 100 | 18 | 20 | 49 | 29 | 41 |
| Bus MB100 Grille | PCS | ||||||
| SPRINTER “95-“03 Head Lamp | PCS | 4 | 6 | 8 | 59 | 45 | 51 |
| SPRINTER “95-“03 Head Lamp | PCS | 4 | 6 | 8 | 59 | 45 | 51 |
| SPRINTER “95-“03 Head Lamp | PCS | 2 | 5 | 6 | 65 | 45 | 33 |
| SPRINTER “95-“03 Tail Lamp | PCS | 10 | 8 | 10 | 81 | 41 | 28 |
| SPRINTER “95-“03 Tail Lamp (Crystal) | PCS | 10 | 8 | 10 | 81 | 41 | 28 |
| SPRINTER “95-“03 Corner Lamp (White) | PCS | 30 | 10 | 12 | 66 | 52 | 40 |
| SPRINTER “95-“03 Corner Lamp (Yellow) | PCS | 30 | 10 | 12 | 66 | 52 | 40 |
| SPRINTER “95-“03 Corner Lamp (Crystal) | PCS | 30 | 10 | 12 | 66 | 52 | 40 |
| SPRINTER “95-“03 Rear Side Bumper | PCS | ||||||
| SPRINTER “95-“03 Grille | PCS | 10 | 10 | 12 | 108 | 26 | 52 |
| SPRINTER “95-“03 Support of Grille | PCS | ||||||
| SPRINTER “95-“03 Door Mirror (Electric) | PCS | ||||||
| SPRINTER “95-“03 Door Mirror (Manual) | PCS | ||||||
| SPRINTER “95-“03 Hood Grille | PCS | ||||||
| Truck Corner Lamp | PCS | 20 | 8 | 10 | 53 | 45 | 36 |
| MICRO 308 Head Lamp | PCS | 12 | 10 | 12 | 64 | 44 | 40 |
| MINI Bus Tail Lamp | PCS | ||||||
| MINI Bus Tail Lamp Lens | PCS | ||||||
| MICRO 308 Corner Lamp | PCS | 20 | 8 | 10 | 52 | 45 | 37 |
| MICRO 308 Grille | PCS | 10 | 12 | 14 | 160 | 34 | 26 |
| ML 163 “98-“05 Head Lamp Moulding | PCS | 100 | 8 | 10 | 67 | 45 | 42 |
| ML 163 “98-“05 Fog Lamp | PCS | 40 | 12 | 14 | 62 | 46 | 34 |
| ML 163 “98-“05 Front Bumper | PCS | 1 | 3 | 4 | 180 | 12 | 35 |
| ML 163 “98-“05 Front Bumper Grille | PCS | ||||||
| ML 163 “98-“05 Spout Lid of Head Lamp | PCS | ||||||
| ML 163 “98-“05 Inner Liner of Front Bumper (Iron) | PCS | 1 | 2 | 3 | 125 | 15 | 15 |
| ML 163 “98-“05 Front Trailer Cover | PCS | ||||||
| ML 163 “98-“05 Lower Moulding of Front Bumper | PCS | ||||||
| ML 163 “98-“05 Front License Plate (Narrow) | PCS | ||||||
| ML 163 “98-“05 Front License Plate (Wide) | PCS | ||||||
| ML 163 “98-“05 Rear Bumper (With Radar Sensor Hole) | SET | 1 | 5 | 6 | 180 | 10 | 40 |
| ML 163 “98-“05 Rear Trailer Cover | PCS | ||||||
| ML 163 “98-“05 Rear Trailer Cover (Middle) | PCS | ||||||
| ML 163 “98-“05 Rear Bumper (Without Radar Sensor Hole) | SET | 1 | 5 | 6 | 180 | 10 | 40 |
| ML 163 “98-“05 Fan Shroud | PCS | ||||||
| ML 163 “98-“05 Grille (Black) | PCS | 10 | 10 | 12 | 86 | 46 | 50 |
| ML 163 “98-“05 Grille (Grey) | PCS | 10 | 10 | 12 | 86 | 46 | 50 |
| ML 163 “98-“05 Grille (Chromed) | PCS | 10 | 10 | 12 | 86 | 46 | 50 |
| ML 163 “98-“05 Door Mirror Cover (Black) | SET | 10 | 8 | 10 | 64 | 44 | 50 |
| ML 163 “98-“05 Door Mirror Cover (Chromed) | SET | 10 | 8 | 10 | 64 | 44 | 50 |
| ML 163 “98-“05 Door Mirror Cover (Grey) | SET | 10 | 8 | 10 | 64 | 44 | 50 |
| ML 163 “98-“05 Door Mirror | PCS | 6 | 12 | 14 | 67 | 56 | 39 |
| ML 163 “98-“05 Door Mirror Glass | PCS | ||||||
| ML 163 “98-“05 Door Mirror (Grey) | PCS | 6 | 12 | 14 | 67 | 56 | 39 |
Note: The description may be different with the product, please contact us for quotation.
Click here to contact us via whatsapp for details
Tag: Our other products




