Single Roller with Socket
Single Roller with Socket
CB/T436-2000
Type A Single Roller with Socket
| Roller Dia. mm | Applicable cable dia. | External size | Weight kg | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Steel wire strength 1570Mpa 6×24 | 6×37 | Hemp Rope | Synthetic fibre rope | D1 | D4 | H | H1 | L | S | l1 | l | Guide roller | Base | |
| 100 | 11.0 | 11.0 | 40 | 28 | 160 | 176 | 129 | 35 | 60 | 3 | 8 | 6 | 9.9 | 62.9 |
| 150 | 16~18 | 14~16 | 45 | 32 | 240 | 264 | 211 | 40 | 75 | 3 | 12 | 8 | 33.8 | 129.0 |
| 200 | 22.0 | 20.0 | 55 | 40 | 310 | 338 | 251 | 50 | 85 | 3 | 14 | 10 | 68.0 | 178.0 |
| 250 | 24.0 | 24.0 | 65 | 45 | 380 | 406 | 298 | 60 | 100 | 4 | 14 | 10 | 114.0 | 207.0 |
| 300 | 30.0 | 28.0 | 70 | 50 | 440 | 472 | 321 | 60 | 100 | 4 | 16 | 14 | 168.0 | 265.0 |
| 350 | 38.0 | 34.0 | 75 | 55 | 500 | 536 | 346 | 65 | 100 | 4 | 18 | 14 | 248.0 | 332.0 |
| 400 | 40~42 | 38~40 | 85 | 65 | 560 | 600 | 371 | 70 | 100 | 5 | 20 | 16 | 355.0 | 401.3 |
| 450 | 44.0 | 42~44 | – | 80 | 620 | 660 | 394 | 90 | 120 | 5 | 20 | 16 | 452.0 | 445.4 |
Note: The weight of stand is calculated when strait height is 1000mm.
Type B Single Roller with Socket
| Roller Dia. mm | Applicable cable dia. | External size | Weight kg | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Steel wire strength 1570Mpa 6×24 | 6×37 | Hemp Rope | Synthetic fibre rope | D1 | D4 | H | H1 | L | S | l1 | l | Guide roller | Base | |
| 150 | 16~18 | 14~16 | 45 | 32 | 240 | 264 | 154 | 30 | 75 | 5 | 12 | 8 | 24.8 | 129.0 |
| 200 | 22.0 | 20.0 | 55 | 40 | 310 | 338 | 186 | 30 | 85 | 5 | 14 | 10 | 49.3 | 178.0 |
| 250 | 24.0 | 24.0 | 65 | 45 | 380 | 406 | 230 | 35 | 100 | 6 | 14 | 10 | 92.0 | 207.0 |
| 300 | 30.0 | 28.0 | 70 | 50 | 440 | 472 | 255 | 35 | 100 | 7 | 16 | 14 | 127.0 | 265.0 |
| 350 | 38.0 | 34.0 | 75 | 55 | 500 | 536 | 271 | 35 | 100 | 7 | 18 | 14 | 168.0 | 332.0 |
| 400 | 40~42 | 38~40 | 85 | 65 | 560 | 600 | 307 | 40 | 100 | 7 | 20 | 16 | 252.5 | 401.3 |
| 450 | 44.0 | 42~44 | – | 80 | 620 | 660 | 316 | 40 | 120 | 7 | 20 | 16 | 310.0 | 452.0 |
Note: The weight of stand is calculated when strait height is 1000mm.
Note: The description may be different with the product, please contact us for quotation.
Click here to contact us via whatsapp for details
Tag: Our other products




