CB/T 3477-92 Ship Vertical Storm Valve – Heavy-Duty Marine Check Valve for Seawater, Freshwater & Sewage Systems
Product Overview
The CB/T 3477-92 Ship Vertical Storm Valve is a heavy-duty non-return valve specifically engineered for marine storm water management systems. Designed to prevent backflow in seawater, freshwater, and sewage applications, this robust vertical storm valve features premium bronze construction and reliable operation in the most demanding marine environments. With IACS certification and multiple configuration options, it ensures vessel safety and environmental protection through superior backflow prevention technology.
Key Features & Benefits
✔ Premium Marine-Grade Materials
-
Body & Cover: Cast tin bronze for superior corrosion resistance
-
Disc: Aluminum bronze for durability and wear resistance
-
Plate Material: Tin brass for reliable sealing performance
-
Custom Options: Available in cast iron, SS304, SS316L upon request
✔ Specialized Storm Water Management
-
Application Specific: Designed for seawater, freshwater, and sewage systems
-
Backflow Prevention: Effective storm water management and flood prevention
-
Vertical Design: Space-efficient installation in marine piping systems
✔ Certified Quality & Reliability
-
IACS Certification: CCS, ABS, LR, and other classification society approvals
-
Pressure Rating: 0.1MPa for marine storm water applications
-
Size Range: DN50 to DN150 comprehensive coverage
-
Dual Configurations: Type A/B and Type AS/BS for various installation requirements
✔ Robust Construction
-
Heavy-duty design for long service life
-
Excellent corrosion resistance in saltwater environments
-
Reliable operation under demanding conditions
Technical Specifications
Type A & Type B Configuration:
DN | H | H1 | H2 | H3 | L | L1 | L2 | D | D1 | D2 | b | d0 | n | Th |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50 | 210 | 170 | 360 | 327 | 135 | 90 | 90 | 135 | 103 | 84 | 13 | 15 | 6 | M14 |
65 | 240 | 200 | 385 | 342 | 142 | 110 | 110 | 155 | 123 | 104 | 14 | |||
80 | 260 | 220 | 400 | 370 | 155 | 120 | 120 | 170 | 138 | 118 | 8 | |||
100 | 280 | 250 | 430 | 393 | 172 | 130 | 137 | 190 | 158 | 138 | ||||
125 | 330 | 270 | 465 | 407 | 195 | 150 | 160 | 215 | 183 | 164 | 10 | |||
150 | 360 | 310 | 490 | 437 | 213 | 165 | 174 | 240 | 208 | 190 | 12 |
Type AS & Type BS Configuration:
DN | H | H1 | H2 | H3 | L | L1 | L2 | D | D1 | D2 | b | d0 | n | Th |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50 | 210 | 170 | 360 | 327 | 135 | 90 | 90 | 140 | 110 | 90 | 16 | 14 | 4 | M12 |
65 | 240 | 200 | 385 | 342 | 142 | 110 | 110 | 160 | 130 | 110 | ||||
80 | 260 | 220 | 400 | 370 | 155 | 120 | 120 | 190 | 150 | 128 | 18 | 18 | M16 | |
100 | 280 | 250 | 430 | 393 | 172 | 130 | 137 | 210 | 170 | 148 | ||||
125 | 330 | 270 | 465 | 407 | 195 | 150 | 160 | 240 | 200 | 178 | 20 | 8 | ||
150 | 360 | 310 | 490 | 437 | 213 | 165 | 174 | 265 | 225 | 202 |
The description/sizes may be different with goods, please check with us when order.
Tag: Our other products
Click here to contact us via whatsapp