SIDE SCUTTLES FOR SHIPS (GB/T 14413-2008)
GRADE A – LB(RB) TYPE
(D=300,350,400; D=200,250)
| TYPE | SIZE OF LIGHT D | D1 | D2 | D3 | D4 | D5 | h | t | α | OUT OF CLIPS DEADLIGHT | OUT OF CLIPS GLASS HOLDER | BOLT WHORL | QTY | SIZE OF B.H. OPENING |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LB | 200 | 245 | 204 | 250 | 350 | 310 | 155 | 10 | 45° | 2 | 3 | M16 | 8 | 253 |
| 250 | 295 | 254 | 305 | 400 | 364 | 182 | 12 | 48° | 2 | 3 | M16 | 8 | 308 | |
| A | 300 | 350 | 304 | 360 | 450 | 414 | 207 | 15 | 31° | 3 | 3 | M16 | 12 | 363 |
| RB | 350 | 400 | 354 | 410 | 500 | 464 | 232 | 15 | 31° | 3 | 3 | M16 | 12 | 413 |
| 400 | 450 | 404 | 460 | 550 | 514 | 257 | 19 | 31° | 3 | 3 | M18 | 12 | 463 |
GRADE A – SB TYPE
(D=300,350,400; D=200,250)
| TYPE | SIZE OF LIGHT D | D1 | D2 | D3 | D4 | D5 | h | t | α | OUT OF CLIPS DEADLIGHT | OUT OF CLIPS GLASS HOLDER | BOLT WHORL | QTY | SIZE OF B.H. OPENING |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A SB | 200 | 245 | 204 | 250 | 350 | 310 | 155 | 10 | 45° | 2 | 3 | M16 | 8 | 253 |
| 250 | 295 | 254 | 305 | 400 | 364 | 182 | 12 | 48° | 2 | 3 | M16 | 8 | 308 | |
| 300 | 350 | 304 | 360 | 450 | 414 | 207 | 15 | 31° | 3 | 3 | M16 | 12 | 363 | |
| 350 | 400 | 354 | 410 | 500 | 464 | 232 | 15 | 31° | 3 | 3 | M16 | 12 | 413 | |
| 400 | 450 | 404 | 460 | 550 | 514 | 257 | 19 | 31° | 3 | 3 | M18 | 12 | 463 |
GRADE A – NB TYPE
(D=300,350,400; D=200,250)
| TYPE | SIZE OF LIGHT D | D1 | D2 | D3 | D4 | D5 | h | t | α | OUT OF CLIPS DEADLIGHT | OUT OF CLIPS GLASS HOLDER | BOLT WHORL | QTY | SIZE OF B.H. OPENING |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A NB | 200 | 245 | 204 | 250 | 350 | 310 | 155 | 10 | 45° | 2 | — | M16 | 8 | 253 |
| 250 | 295 | 254 | 305 | 400 | 364 | 182 | 12 | 48° | 2 | — | M16 | 8 | 308 | |
| 300 | 350 | 304 | 360 | 450 | 414 | 207 | 15 | 31° | 3 | — | M16 | 12 | 363 | |
| 350 | 400 | 354 | 410 | 500 | 464 | 232 | 15 | 31° | 3 | — | M16 | 12 | 413 | |
| 400 | 450 | 404 | 460 | 550 | 514 | 257 | 19 | 31° | 3 | — | M18 | 12 | 463 |
GRADE A – LW(RW) TYPE
(D=300,350,400; D=200,250)
| TYPE | SIZE OF LIGHT D | D1 | D2 | D3 | h | t | α | gmax | OUT OF CLIPS DEADLIGHT | OUT OF CLIPS GLASS HOLDER | SIZE OF B.H. OPENING |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LW | 200 | 245 | 204 | 250 | 155 | 10 | 45° | 50 | 2 | 3 | 253 |
| 250 | 295 | 254 | 305 | 182 | 12 | 47.5 | 47.5 | 2 | 3 | 308 | |
| A | 300 | 350 | 304 | 360 | 207 | 15 | 31° | 45 | 3 | 3 | 363 |
| RW | 350 | 400 | 354 | 410 | 232 | 15 | 31° | 45 | 3 | 3 | 413 |
| 400 | 450 | 404 | 460 | 257 | 19 | 31° | 45 | 3 | 3 | 463 |
GRADE A – SW TYPE
(D=300,350,400; D=200,250)
| TYPE | SIZE OF LIGHT D | D1 | D2 | D3 | h | t | α | gmax | OUT OF CLIPS DEADLIGHT | OUT OF CLIPS GLASS HOLDER | SIZE OF B.H. OPENING |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A SW | 200 | 245 | 204 | 250 | 155 | 10 | 45° | 50 | 2 | 3 | 253 |
| 250 | 295 | 254 | 305 | 182 | 12 | 47.5 | 47.5 | 2 | 3 | 308 | |
| 300 | 350 | 304 | 360 | 207 | 15 | 31° | 45 | 3 | 3 | 363 | |
| 350 | 400 | 354 | 410 | 232 | 15 | 31° | 45 | 3 | 3 | 413 | |
| 400 | 450 | 404 | 460 | 257 | 19 | 31° | 45 | 3 | 3 | 463 |
GRADE A – NW TYPE
(D=300,350,400; D=200,250)
| TYPE | SIZE OF LIGHT D | D1 | D2 | D3 | h | t | α | gmax | OUT OF CLIPS DEADLIGHT | OUT OF CLIPS GLASS HOLDER | SIZE OF B.H. OPENING |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A NW | 200 | 245 | 204 | 250 | 155 | 10 | — | 50 | 2 | — | 253 |
| 250 | 295 | 254 | 305 | 182 | 12 | — | 47.5 | 2 | — | 308 | |
| 300 | 350 | 304 | 360 | 207 | 15 | 31° | 45 | 3 | — | 363 | |
| 350 | 400 | 354 | 410 | 232 | 15 | 31° | 45 | 3 | — | 413 | |
| 400 | 450 | 404 | 460 | 257 | 19 | 31° | 45 | 3 | — | 463 |
GRADE B – LB(RB) TYPE
(D=300,350,400,450; D=200,250)
| TYPE | SIZE OF LIGHT D | D1 | D2 | D3 | D4 | D5 | h | t | α | OUT OF CLIPS DEADLIGHT | OUT OF CLIPS GLASS HOLDER | BOLT WHORL | QTY | SIZE OF B.H. OPENING |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LB | 200 | 245 | 204 | 250 | 350 | 310 | 155 | 8 | 45° | 2 | 3 | M16 | 8 | 253 |
| 250 | 295 | 254 | 305 | 400 | 364 | 182 | 8 | 48° | 2 | 3 | M16 | 8 | 308 | |
| B | 300 | 350 | 304 | 360 | 450 | 414 | 207 | 10 | 31° | 3 | 3 | M16 | 12 | 363 |
| RB | 350 | 400 | 354 | 410 | 500 | 464 | 232 | 12 | 32° | 3 | 3 | M16 | 12 | 413 |
| 400 | 450 | 404 | 460 | 550 | 514 | 257 | 12 | 31° | 3 | 3 | M18 | 12 | 463 | |
| 450 | 500 | 454 | 510 | 600 | 564 | 282 | 15 | 31° | 3 | 3 | M20 | 12 | 513 |
GRADE B – SB TYPE
(D=300,350,400,450; D=200,250)
| TYPE | SIZE OF LIGHT D | D1 | D2 | D3 | D4 | D5 | h | t | α | OUT OF CLIPS DEADLIGHT | OUT OF CLIPS GLASS HOLDER | BOLT WHORL | QTY | SIZE OF B.H. OPENING |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B SB | 200 | 245 | 204 | 250 | 350 | 310 | 155 | 8 | 45° | 2 | 3 | M16 | 8 | 253 |
| 250 | 295 | 254 | 305 | 400 | 364 | 182 | 8 | 48° | 2 | 3 | M16 | 8 | 308 | |
| 300 | 350 | 304 | 360 | 450 | 414 | 207 | 10 | 31° | 3 | 3 | M16 | 12 | 363 | |
| 350 | 400 | 354 | 410 | 500 | 464 | 232 | 12 | 32° | 3 | 3 | M16 | 12 | 413 | |
| 400 | 450 | 404 | 460 | 550 | 514 | 257 | 12 | 31° | 3 | 3 | M18 | 12 | 463 | |
| 450 | 500 | 454 | 510 | 600 | 564 | 282 | 15 | 31° | 3 | 4 | M20 | 12 | 513 |
GRADE B – NB TYPE
(D=300,350,400,450; D=200,250)
| TYPE | SIZE OF LIGHT D | D1 | D2 | D3 | D4 | D5 | h | t | α | OUT OF CLIPS DEADLIGHT | OUT OF CLIPS GLASS HOLDER | BOLT WHORL | QTY | SIZE OF B.H. OPENING |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B NB | 200 | 245 | 204 | 250 | 350 | 310 | 155 | 8 | 45° | 2 | — | M12 | 8 | 253 |
| 250 | 295 | 254 | 305 | 400 | 364 | 182 | 8 | 48° | 2 | — | M16 | 8 | 308 | |
| 300 | 350 | 304 | 360 | 450 | 414 | 207 | 10 | 31° | 3 | — | M16 | 12 | 363 | |
| 350 | 400 | 354 | 410 | 500 | 464 | 232 | 12 | 32° | 3 | — | M16 | 12 | 413 | |
| 400 | 450 | 404 | 460 | 550 | 514 | 257 | 12 | 31° | 3 | — | M18 | 12 | 463 | |
| 450 | 500 | 454 | 510 | 600 | 564 | 282 | 15 | 31° | 3 | — | M20 | 12 | 513 |
GRADE B – LW(RW) TYPE
(D=300,350,400,450; D=200,250)
| TYPE | SIZE OF LIGHT D | D1 | D2 | D3 | h | t | α | gmax | OUT OF CLIPS DEADLIGHT | OUT OF CLIPS GLASS HOLDER | SIZE OF B.H. OPENING |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LW | 200 | 245 | 204 | 250 | 155 | 8 | 45° | 50 | 2 | 3 | 253 |
| 250 | 295 | 254 | 305 | 182 | 8 | 48° | 47.5 | 2 | 3 | 308 | |
| B | 300 | 350 | 304 | 360 | 207 | 10 | 31° | 45 | 3 | 3 | 363 |
| RW | 350 | 400 | 354 | 410 | 232 | 12 | 32° | 45 | 3 | 3 | 413 |
| 400 | 450 | 404 | 460 | 257 | 12 | 31° | 45 | 3 | 3 | 463 | |
| 450 | 500 | 454 | 510 | 282 | 15 | 31° | 45 | 3 | 4 | 513 |
GRADE B – SW TYPE
(D=300,350,400,450; D=200,250)
| TYPE | SIZE OF LIGHT D | D1 | D2 | D3 | h | t | α | gmax | OUT OF CLIPS DEADLIGHT | OUT OF CLIPS GLASS HOLDER | SIZE OF B.H. OPENING |
|---|---|---|---|---|---|---|---|---|---|---|---|
| B SW | 200 | 245 | 204 | 250 | 155 | 8 | 45° | 50 | 2 | 3 | 253 |
| 250 | 295 | 254 | 305 | 182 | 8 | 48° | 47.5 | 2 | 3 | 308 | |
| 300 | 350 | 304 | 360 | 207 | 10 | 31° | 45 | 3 | 3 | 363 | |
| 350 | 400 | 354 | 410 | 232 | 12 | 32° | 45 | 3 | 3 | 413 | |
| 400 | 450 | 404 | 460 | 257 | 12 | 31° | 45 | 3 | 3 | 463 | |
| 450 | 500 | 454 | 510 | 282 | 15 | 31° | 45 | 3 | 3 | 513 |
GRADE B – NW TYPE
(D=300,350,400,450; D=200,250)
| TYPE | SIZE OF LIGHT D | D1 | D2 | D3 | h | t | α | gmax | OUT OF CLIPS DEADLIGHT | OUT OF CLIPS GLASS HOLDER | SIZE OF B.H. OPENING |
|---|---|---|---|---|---|---|---|---|---|---|---|
| B NW | 200 | 245 | 204 | 250 | 155 | 8 | — | 50 | 2 | — | 253 |
| 250 | 295 | 254 | 305 | 182 | 8 | — | 47.5 | 2 | — | 308 | |
| 300 | 350 | 304 | 360 | 207 | 10 | 31° | 45 | 3 | — | 363 | |
| 350 | 400 | 354 | 410 | 232 | 12 | 32° | 45 | 3 | — | 413 | |
| 400 | 450 | 404 | 460 | 257 | 12 | 31° | 45 | 3 | — | 463 | |
| 450 | 500 | 454 | 510 | 282 | 15 | 31° | 45 | 3 | — | 513 |
GRADE C – LB(RB) TYPE
(D=300,350,400,450; D=200,250)
| TYPE | SIZE OF LIGHT D | D1 | D2 | D3 | D4 | D5 | h | t | α | OUT OF CLIPS DEADLIGHT | OUT OF CLIPS GLASS HOLDER | BOLT WHORL | QTY | SIZE OF B.H. OPENING |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LB | 200 | 245 | 250 | 350 | 310 | 155 | 6 | 45° | — | 3 | M12 | 8 | 253 | |
| 250 | 295 | 305 | 400 | 364 | 182 | 6 | 42° | — | 3 | M16 | 8 | 308 | ||
| C | 300 | 350 | 360 | 450 | 414 | 207 | 8 | 31° | — | 3 | M16 | 12 | 363 | |
| RB | 350 | 400 | 410 | 500 | 464 | 232 | 8 | 32° | — | 3 | M16 | 12 | 413 | |
| 400 | 450 | 460 | 550 | 514 | 257 | 10 | 31° | — | 3 | M18 | 12 | 463 | ||
| 450 | 500 | 510 | 600 | 564 | 282 | 10 | 31° | — | 4 | M20 | 12 | 513 |
GRADE C – NB TYPE
(D=300,350,400,450; D=200,250)
| TYPE | SIZE OF LIGHT D | D1 | D2 | D3 | D4 | D5 | t | BOLT WHORL | QTY | SIZE OF B.H. OPENING |
|---|---|---|---|---|---|---|---|---|---|---|
| C NB | 200 | 245 | 250 | 350 | 310 | 6 | M12 | 8 | 253 | |
| 250 | 295 | 305 | 400 | 364 | 6 | M16 | 8 | 308 | ||
| 300 | 350 | 360 | 450 | 414 | 8 | M16 | 12 | 363 | ||
| 350 | 400 | 410 | 500 | 464 | 8 | M16 | 12 | 413 | ||
| 400 | 450 | 460 | 550 | 514 | 10 | M18 | 12 | 463 | ||
| 450 | 500 | 510 | 600 | 564 | 10 | M20 | 12 | 513 |
GRADE C – LW(RW) TYPE
(D=300,350,400,450; D=200,250)
| TYPE | SIZE OF LIGHT D | D1 | D2 | D3 | h | t | α | gmax | OUT OF CLIPS DEADLIGHT | OUT OF CLIPS GLASS HOLDER | SIZE OF B.H. OPENING |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LW | 200 | 245 | 250 | 155 | 6 | 45° | 50 | — | 3 | 253 | |
| 250 | 295 | 305 | 182 | 6 | 42° | 47.5 | — | 3 | 308 | ||
| C | 300 | 350 | 360 | 207 | 8 | 31° | 45 | — | 3 | 363 | |
| RW | 350 | 400 | 410 | 232 | 8 | 32° | 45 | — | 3 | 413 | |
| 400 | 450 | 460 | 257 | 10 | 31° | 45 | — | 3 | 463 | ||
| 450 | 500 | 510 | 282 | 10 | 31° | 45 | — | 4 | 513 |
GRADE C – NW TYPE
(D=300,350,400,450; D=200,250)
| TYPE | SIZE OF LIGHT D | D1 | D2 | D3 | t | SIZE OF B.H. OPENING |
|---|---|---|---|---|---|---|
| C NW | 200 | 250 | 6 | 253 | ||
| 250 | 305 | 6 | 308 | |||
| 300 | 360 | 8 | 363 | |||
| 350 | 410 | 8 | 413 | |||
| 400 | 460 | 10 | 463 | |||
| 450 | 510 | 10 | 513 |
Marking example:
Light size is 300mm, welding installation, left open (LW), steel main frame, copper alloy window frame, steel claw type storm cover, transparent toughened glass heavy side scuttle,
side scuttle A300-LW-212J-Y1 GB/T 14413-2008
Light size is 350mm, bolt installation, right open (RB), aluminum alloy hook type storm cover, frosted toughened glass medium side scuttle,
side scuttle B350-RB-333G-Y2 GB/T 14413-2008
Light size is 400mm, welding installation, fixed type (NW), steel main frame, aluminum alloy window frame, transparent toughened glass, no storm cover, light side scuttle,
side scuttle C400-NW-230-Y1 GB/T 14413-2008
Note: The description may be different with the product, please contact us for quotation.
Click here to contact us via whatsapp for details
Tag: Our other products




