Ship Rudder Propeller
The Ship Rudder Propeller is a vertically adjustable propulsion unit that optimizes thrust efficiency by maintaining ideal propeller immersion at all vessel drafts. Designed for easy maintenance, it can be hydraulically or manually tilted out of the water. Available in hydraulic or electric drive, it meets major classification standards (ABS, BV, DNV, etc.).
Key Features & Benefits
✔ Depth-Adjustable Design – Vertical movement ensures maximum thrust efficiency at any draft
✔ Easy Maintenance – Hydraulic/hand-operated tilt for propeller access
✔ Dual Drive Options – Hydraulic or electric motor (900–1750 RPM)
✔ Robust Construction – Alloy body + 4-blade propeller (350–4000mm)
✔ Global Certifications – ABS, BV, DNV, NK, LR, GL, CCS, RINA
Technical Specifications
| Parameter | Specification |
|---|---|
| Material | High-strength alloy |
| Blade Count | 4 (optimized for thrust & cavitation) |
| Drive Types | Hydraulic / Electric |
| Speed Range | 900–1750 RPM |
| Propeller Diameter | 350mm – 4000mm |
| Certifications | ISO 9001:2000, ABS, BV, DNV, CCS, etc. |
Parameters:
| Type | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| MAX Input Power | 45 | 100 | 210 | 300 | 255 | 350 | 480 | 490 | 620 | 920 | 1250 | 1650 | |
| kW/Hp | 61 | 135 | 285 | 400 | 347 | 476 | 650 | 666 | 843 | 1250 | 1700 | 2244 | |
| Weight (kg) | 65 | 190 | 300 | 1370 | 2000 | 2100 | 3580 | 2800 | 5850 | 11000 | 16500 | ||
| Per 100mm extension Weight (kg) | 8 | 9 | 20.4 | 40 | 40 | 40 | 40 | 40 | 45 | ||||
| MAX Input Torque (N. m) | 200 | 420 | 850 | 1675 | 2500 | 2050 | 2800 | 5200 | 3300 | 5423 | 14740 | 19500 | |
| MAX Input Speed (r/min) | 2300 | 2500 | 2350 | 2000 | 1000 | 1800 | 1800 | 1000 | 1800 | 1800 | 1000 | 1000 | |
| Reduction Ratio | i | 1.93 | 2.5 | 2.68 | 3.46 | 2.37 | 3.34 | 3.96 | 2.2 | 4.04 | 5.059 | 3.257 | 3.58 |
| upper | 1.7 | 1.64 | 1.65 | 1.53 | 1.045 | 1.63 | 1.63 | 0.9032 | 1.53 | 1.647 | 1.286 | 1.286 | |
| lower | 1.13 | 1.52 | 1.62 | 2.26 | 2.26 | 2.05 | 2.43 | 2.43 | 2.64 | 3.071 | 2.533 | 2.79 | |
| Propeller Diameter (mm) | MAX | 500 | 800 | 950 | 1150 | 1150 | 1350 | 1550 | 1550 | 1500 | 1800 | 2100 | 2300 |
| Min | 500 | 700 | 900 | 900 | 1100 | 1250 | 1250 | 1600 | 1700 | 1700 | |||
| PAL Length (mm) | MAX | 2250 | 2800 | 2800 | 4250 | 4400 | 4750 | 4750 | 4750 | 5000 | |||
| Min | 350 | 875 | 980 | 1400 | 1400 | 1750 | 1750 | 2000 | 1700 | 2600 | 2800 | 3000 | |
Attention please: The description was copied from different cooperating manufacturers. The description may be different with the goods, please check with us when order.
Tag: Our other products
Click here to contact us via whatsapp


