Ship Manual Hoist
| Model | VI-0.5 | VI-1 | VI-1.5 | VI-2 | VI-3 | VI-5 | VI-10 | VI-20 |
|---|---|---|---|---|---|---|---|---|
| Capacity (t) | 0.5 | 1 | 1.5 | 2 | 3 | 5 | 10 | 20 |
| Standard lift (m) | 2.5 | 2.5 | 2.5 | 2.5 | 3 | 3 | 3 | 3 |
| Running test load (t) | 0.75 | 1.5 | 2.25 | 3 | 4.5 | 6.25 | 12.5 | 25 |
| Headroom (drawn close up) Hmin (mm) | 271 | 400 | 453 | 420 | 620 | 704 | 720 | 1000 |
| Effort required to lift max. load (N) | 221 | 304 | 343 | 314 | 343 | 382 | 392 | 392 |
| No. of columns of load chain | 1 | 1 | 1 | 2 | 2 | 2 | 4 | 8 |
| Load chain dia. (mm) | 6 | 6 | 8 | 6 | 8 | 10 | 10 | 10 |
| Dimensions (mm) – A | 138 | 164 | 198 | 164 | 195 | 228 | 367 | 598 |
| Dimensions (mm) – B | 114 | 124 | 142 | 124 | 142 | 167 | 167 | 200 |
| Dimensions (mm) – C | 21.5 | 27 | 30 | 30 | 37 | 46 | 54 | 65 |
| Dimensions (mm) – D | 145 | 182 | 219 | 182 | 219 | 252 | 252 | 252 |
| Net Weight (kg) | 9 | 11 | 17 | 15 | 24 | 39 | 72 | 160 |
| Gross Weight (kg) | 11 | 14 | 21 | 18 | 28 | 48 | 87 | 190 |
| Packing measurements (L×W×H) (cm) | 28×21×17 | 30×24×18 | 34×29×20 | 33×28×19 | 38×33×20 | 45×39×24 | 65×51×29 | 70×46×75 |
| Extra weight per meter of extra lift (kg) | 1.7 | 1.7 | 2.3 | 2.5 | 3.7 | 5.3 | 9.7 | 19.4 |
Note: The description may be different with the product, please contact us for quotation.
Click here to contact us via whatsapp for details
Tag: Our other products




