R3S Mooring Chain – Reliable Performance for Offshore Applications
High-Strength Mooring Solution for Marine Construction
The R3S mooring chain is engineered for permanent offshore installations, offering exceptional strength and durability in demanding marine environments. Manufactured from alloy steel 30Mn2 (tensile strength ≥690 MPa), this chain provides reliable performance for:
-
Oil & gas platforms
-
Floating production systems (FPSOs)
-
Subsea infrastructure moorings
-
Marine construction projects
Key Features & Benefits
✔ High Tensile Strength – ≥690 MPa breaking load for secure mooring
✔ Superior Fatigue Resistance – Withstands dynamic ocean forces
✔ Corrosion-Resistant – Hot-dip galvanized or specialized coatings available
✔ Certified Quality – Complies with DNV, ABS, API, and other international standards
Technical Specifications
Parameter | Specification |
---|---|
Material | Alloy Steel 30Mn2 |
Tensile Strength | ≥690 MPa |
Diameter Range | 50mm – 200mm+ |
Finish Options | Hot-dip galvanized, painted, or customized |
Certifications | DNV, ABS, API, LR, CCS, NK |
Parameters:
Stud | Breaking | Studless | R3S Mooring Chain | Studless Tension | Stud |
Tension | Load | Weight | Dia. | (kN) | Weight |
(kN) | (kN) | (kg/m) | (mm) | (kg/m) | |
859 | 1189 | 23.35 | 34 | 831 | 25.32 |
960 | 1327 | 26.18 | 36 | 928 | 28.39 |
1065 | 1473 | 29.17 | 38 | 1030 | 31.63 |
1176 | 1626 | 32.32 | 40 | 1136 | 35.04 |
1291 | 1786 | 35.63 | 42 | 1248 | 38.64 |
1411 | 1952 | 39.11 | 44 | 1364 | 42.4 |
1536 | 2124 | 42.74 | 46 | 1485 | 46.35 |
1666 | 2304 | 46.54 | 48 | 1610 | 50.46 |
1800 | 2490 | 50.5 | 50 | 1740 | 54.75 |
1940 | 2683 | 54.62 | 52 | 1875 | 59.22 |
2083 | 2882 | 58.9 | 54 | 2014 | 63.87 |
2231 | 3086 | 63.35 | 56 | 2157 | 68.68 |
2384 | 3297 | 67.95 | 58 | 2304 | 73.68 |
2541 | 3514 | 72.72 | 60 | 2456 | 78.84 |
2702 | 3737 | 77.65 | 62 | 2612 | 84.19 |
2867 | 3966 | 82.74 | 64 | 2771 | 89.71 |
3036 | 4200 | 87.99 | 66 | 2935 | 95.4 |
3210 | 4440 | 93.4 | 68 | 3103 | 101.27 |
3387 | 4686 | 98.98 | 70 | 3274 | 107.31 |
3661 | 5064 | 107.65 | 73 | 3539 | 116.71 |
3943 | 5454 | 116.68 | 76 | 3812 | 126.49 |
4136 | 5721 | 122.9 | 78 | 3998 | 133.24 |
4432 | 6130 | 132.53 | 81 | 4284 | 143.69 |
4735 | 6550 | 142.53 | 84 | 4578 | 154.53 |
5047 | 6981 | 152.89 | 87 | 4879 | 165.76 |
5366 | 7423 | 163.62 | 90 | 5187 | 177.39 |
5583 | 7723 | 170.97 | 92 | 5397 | 185.36 |
5914 | 8180 | 182.31 | 95 | 5717 | 197.65 |
6138 | 8491 | 190.06 | 97 | 5934 | 206.06 |
6480 | 8964 | 202 | 100 | 6264 | 219 |
6712 | 9285 | 210.16 | 102 | 6489 | 227.85 |
7065 | 9774 | 222.71 | 105 | 6830 | 241.45 |
7304 | 10104 | 231.27 | 107 | 7061 | 250.73 |
7789 | 10775 | 248.88 | 111 | 7530 | 269.83 |
8160 | 11288 | 262.52 | 114 | 7888 | 284.61 |
8536 | 11808 | 276.52 | 117 | 8251 | 299.79 |
8917 | 12335 | 290.88 | 120 | 8620 | 315.36 |
9174 | 12690 | 300.66 | 122 | 8868 | 325.96 |
9433 | 13048 | 310.6 | 124 | 9118 | 336.73 |
9825 | 13591 | 325.81 | 127 | 9498 | 353.23 |
10222 | 14140 | 341.38 | 130 | 9881 | 370.11 |
10488 | 14509 | 351.96 | 132 | 10139 | 381.59 |
11163 | 15442 | 379.13 | 137 | 10791 | 411.04 |
11847 | 16389 | 407.31 | 142 | 11452 | 441.59 |
12541 | 17348 | 436.5 | 147 | 12123 | 473.24 |
13242 | 18318 | 466.7 | 152 | 12800 | 505.98 |
13950 | 19297 | 497.91 | 157 | 13485 | 539.81 |
14664 | 20284 | 530.13 | 162 | 14175 | 574.74 |
15094 | 20880 | 549.95 | 165 | 14591 | 596.23 |
15526 | 21477 | 570.12 | 168 | 15008 | 618.11 |
15959 | 22077 | 590.67 | 171 | 15427 | 640.38 |
16538 | 22877 | 618.63 | 175 | 15987 | 670.69 |
16973 | 23479 | 640.02 | 178 | 16407 | 693.88 |
17263 | 23881 | 654.48 | 180 | 16688 | 709.56 |
17554 | 24282 | 669.1 | 182 | 16968 | 725.42 |
17989 | 24885 | 691.35 | 185 | 17390 | 749.53 |
18425 | 25487 | 713.95 | 188 | 17810 | 774.03 |
18860 | 26089 | 736.92 | 191 | 18231 | 798.93 |
19294 | 26690 | 760.25 | 194 | 18651 | 824.23 |
19728 | 27290 | 783.94 | 197 | 19070 | 849.92 |
20160 | 27888 | 808 | 200 | 19488 | 976 |
20879 | 28882 | 848.91 | 205 | 20183 | 920.35 |
21592 | 29869 | 890.82 | 210 | 20872 | 965.79 |
The description/sizes may be different with goods, please check with us when order.