Marine Cast Steel Suction Sea Valve | GB/T2029-80 Certified for Seawater & Freshwater Applications
Product Overview
Our GB/T2029-80 Marine Cast Steel Suction Sea Valve is engineered for reliable seawater and freshwater intake in shipbuilding and vessel repair applications. This heavy-duty suction valve features a robust cast steel body with bronze trim, providing exceptional corrosion resistance and durability in marine environments. Available in Type B and Type BS configurations with comprehensive size ranges, it ensures optimal performance in critical seawater systems.
Key Features & Benefits
-
GB/T2029-80 Compliance: Meets Chinese national standard for marine suction valves
-
Dual Configuration Options: Type B (DN50-400) and Type BS (DN50-500) variants
-
Corrosion-Resistant Materials: Cast steel body with bronze trim for seawater service
-
Custom Material Options: Available in stainless steel 304, 316L, and other grades
-
0.4 MPa Pressure Rating: Suitable for standard marine suction applications
-
Quality Assurance: Rigorous manufacturing controls ensure reliable performance
-
Sample Availability: Product samples provided for quality verification
Technical Specifications
-
Standard: GB/T2029-80
-
Application Media: Seawater, Freshwater
-
Nominal Pressure: 0.4 MPa
-
Nominal Diameter:
-
Type B: DN50 to DN400
-
Type BS: DN50 to DN500
-
-
Standard Materials:
-
Body & Cover: Cast Steel
-
Disc & Seat: Cast Tin Bronze
-
Stem: Aluminum Bronze
-
Custom Material Options
-
Alternative Materials: Stainless Steel 304, 316L, and other corrosion-resistant alloys
-
Special Requirements: Custom material configurations available upon request
-
Enhanced Protection: Options for extreme marine environments
Marine Suction Sea Valve Applications
-
Shipboard seawater intake systems
-
Freshwater suction applications
-
Shipbuilding and new construction
-
Vessel repair and maintenance
-
Offshore platform water intake
-
Marine cooling water systems
Dimension Charts (mm)
Type B Configuration
| DN | L | H | D | D1 | D2 | b | d0 | n | Th | t | D0 | Lift Range | Weight (kg) |
|—-|—|—|—|—|—|—|—|—|—|—|—|—|————|————|
| 50 | 125 | 230 | 134 | 103 | 84 | 13 | 15 | 6 | M14 | 7 | 140 | 16 | 14.4 |
| 65 | 145 | 240 | 155 | 123 | 104 | 13 | 15 | 6 | M14 | 7 | 140 | 20 | 17.6 |
| 80 | 155 | 260 | 170 | 138 | 118 | 14 | 15 | 8 | M14 | 7 | 160 | 24 | 16.8 |
| 100 | 175 | 280 | 190 | 158 | 138 | 14 | 15 | 8 | M14 | 8 | 180 | 30 | 21.8 |
| 125 | 200 | 310 | 215 | 183 | 164 | 14 | 15 | 10 | M14 | 8 | 200 | 40 | 30.8 |
| 150 | 225 | 340 | 240 | 208 | 190 | 14 | 15 | 12 | M14 | 9 | 225 | 48 | 47.8 |
| 200 | 275 | 375 | 295 | 264 | 247 | 15 | 15 | 12 | M14 | 9 | 280 | 60 | 68.4 |
| 250 | 325 | 425 | 365 | 327 | 306 | 16 | 17 | 14 | M16 | 10 | 360 | 70 | 104.0 |
| 300 | 375 | 480 | 430 | 386 | 360 | 19 | 22 | 14 | M20 | 11 | 400 | 78 | 167.0 |
| 350 | 425 | 560 | 480 | 436 | 410 | 20 | 22 | 16 | M20 | 11 | 450 | 100 | 221.0 |
| 400 | 475 | 640 | 530 | 486 | 460 | 21 | 22 | 16 | M20 | 12 | 500 | 110 | 292.0 |
Type BS Configuration
| DN | L | H | D | D1 | D2 | b | d0 | n | Th | t | D0 | Lift Range | Weight (kg) |
|—-|—|—|—|—|—|—|—|—|—|—|—|—|————|————|
| 50 | 125 | 230 | 140 | 110 | 90 | 16 | 14 | 4 | M12 | 7 | 140 | 16 | 15.1 |
| 65 | 145 | 240 | 160 | 130 | 110 | 16 | 14 | 4 | M12 | 7 | 140 | 20 | 17.6 |
| 80 | 155 | 260 | 190 | 150 | 128 | 18 | 18 | 4 | M16 | 7 | 160 | 24 | 21.0 |
| 100 | 175 | 280 | 210 | 170 | 148 | 18 | 18 | 4 | M16 | 8 | 180 | 30 | 25.7 |
| 125 | 200 | 310 | 240 | 200 | 178 | 20 | 18 | 8 | M16 | 8 | 200 | 40 | 36.5 |
| 150 | 225 | 340 | 265 | 225 | 202 | 20 | 18 | 8 | M16 | 9 | 225 | 48 | 59.8 |
| 200 | 275 | 375 | 320 | 280 | 258 | 22 | 18 | 8 | M16 | 9 | 280 | 60 | 80.7 |
| 250 | 325 | 425 | 375 | 335 | 312 | 24 | 18 | 12 | M20 | 10 | 360 | 70 | 121.0 |
| 300 | 375 | 480 | 440 | 395 | 365 | 24 | 22 | 12 | M20 | 11 | 400 | 78 | 184.0 |
| 350 | 425 | 560 | 490 | 445 | 415 | 24 | 22 | 12 | M20 | 11 | 450 | 100 | 247.0 |
| 400 | 475 | 640 | 540 | 495 | 465 | 24 | 22 | 16 | M20 | 12 | 500 | 110 | 324.0 |
| 450 | 500 | 720 | 595 | 550 | 520 | 24 | 22 | 16 | M20 | 12 | 550 | 150 | 467.2 |
| 500 | 525 | 800 | 645 | 600 | 570 | 26 | 22 | 20 | M20 | 13 | 600 | 155 | 550.9 |
The description/sizes may be different with goods, please check with us when order.
Tag: Our other products
Click here to contact us via whatsapp