Marine center pivoted flanged worm manual butterfly valve
Mounting Type
Mounted
Nominal Pressure (MPa)
| Nominal diameter (mm) | ISO, JIS, DIN | ISO (GB2501-89) | JIS | DIN PN10 | ISO | JIS | DIN |
|---|---|---|---|---|---|---|---|
| 50 | 100 | 160 | 160 | 45 | 165 | 125 | |
| 65 | 110 | 160 | 160 | 46 | 185 | 145 | |
| 80 | 120 | 160 | 160 | 46 | 200 | 160 | |
| 100 | 130 | 160 | 160 | 52 | 220 | 180 | |
| 125 | 150 | 160 | 160 | 56 | 250 | 210 | |
| 150 | 160 | 180 | 180 | 56 | 285 | 240 | |
| 200 | 185 | 180 | 180 | 60 | 340 | 295 | |
| 250 | 220 | 200 | 200 | 68 | 395 | 350 | |
| 300 | 250 | 210 | 210 | 72 | 450 | 400 | |
| 350 | 280 | 275 | 275 | 78 | 505 | 460 | |
| 400 | 310 | 275 | 275 | 80 | 560 | 510 | |
| 450 | 375 | 344 | 344 | 84 | 615 | 565 | |
| 500 | 390 | 382 | 382 | 90 | 670 | 620 | |
| 600 | 410 | 400 | 400 | 94 | 780 | 725 |
Nominal Diameter (mm)
| Nominal diameter (mm) | ISO, JIS, DIN | ISO (GB2501-89) | JIS | DIN PN10 | ISO | JIS | DIN |
|---|---|---|---|---|---|---|---|
| 50 | 100 | 160 | 160 | 45 | 165 | 125 | |
| 65 | 110 | 160 | 160 | 46 | 185 | 145 | |
| 80 | 120 | 160 | 160 | 46 | 200 | 160 | |
| 100 | 130 | 160 | 160 | 52 | 220 | 180 | |
| 125 | 150 | 160 | 160 | 56 | 250 | 210 | |
| 150 | 160 | 180 | 180 | 56 | 285 | 240 | |
| 200 | 185 | 180 | 180 | 60 | 340 | 295 | |
| 250 | 220 | 200 | 200 | 68 | 395 | 350 | |
| 300 | 250 | 210 | 210 | 72 | 450 | 400 | |
| 350 | 280 | 275 | 275 | 78 | 505 | 460 | |
| 400 | 310 | 275 | 275 | 80 | 560 | 510 | |
| 450 | 375 | 344 | 344 | 84 | 615 | 565 | |
| 500 | 390 | 382 | 382 | 90 | 670 | 620 | |
| 600 | 410 | 400 | 400 | 94 | 780 | 725 |
Note: The description may be different with the product, please contact us for quotation.
Click here to contact us via whatsapp for details
Tag: Our other products




