Marine Candescent Pendant Light
CCD1-2 Pendant Light
CCD2-1-2 Pendant Light
CCD2-2 Pendant Light
CCD5-2 Pendant Light
CCD6-2 Pendant Light
CCD7-2 Pendant Light
CCD3-2 / CCD3-3 Pendant Light
CCD4-1 Pendant Light
CCD4-2 Pendant Light
CCD9-1-2 Pendant Light
CCD9-2-2 Pendant Light
CCD9-3-2 Pendant Light
CCD9-4 Pendant Light
CCD10-1 Pendant Light
CCD10-2 Pendant Light
CCD11-A Pendant Light
CCD9-5 / CCD9-5A Pendant Light
CCD9-6 / CCD9-6A Pendant Light
CCD10A Pendant Light
CCD11-B Pendant Light
CCD12-1 Pendant Light
CCD12-2 Pendant Light
CCD15-2 Pendant Light
Specifications
| Type | Voltage | Power | Lamp Holder | Weight | Material | Protection class | Color |
|---|---|---|---|---|---|---|---|
| CCD1-2 | 220V | 60W | E27 | 1.7Kg | Steel | IP55 | Transparent, Frosted, Opal, Red, Green, Blue, Yellow |
| CCD2-1 | 220V | 60W | E27 | 2.0Kg | Copper / Aluminium | IP55 | Transparent, Frosted, Opal |
| CCD2-2 | 220V | 100W | E27 | 2.5Kg | Copper / Aluminium | IP55 | Transparent, Frosted, Opal |
| CCD3-2 | 24V | 25W | B15d | 0.8Kg | Copper/Aluminum (with glass) | IP55 | Transparent, Red, Green, Blue, Yellow |
| CCD3-3 | 220V | 60W | E27 | 2.1Kg | Copper / Aluminium | IP55 | Transparent, Frosted, Opal |
| CCD4-1 | 220V | 100W | E27 | 2.5Kg | Copper | IP55 | Transparent, Frosted, Opal |
| CCD4-2 | 24V | 25W | B15d | 1.3Kg | Steel, Zinc-plated, Copper/Aluminum (with glass) | IP55 | Transparent, Frosted, Opal |
| CCD5-2 | 220V | 60W | E27 | 2.2Kg | Copper | IP55 | Transparent, Frosted, Opal, Red, Green, Blue, Yellow |
| CCD6-2 | 220V | 60W | E27 | 2.2Kg | Copper | IP55 | Transparent, Frosted, Opal |
| CCD7-2 | 220V | 100W | E27 | 2.2Kg | Steel | IP55 | Transparent, Frosted, Opal |
| CCD9-1 | 220V | 60W | E27 | 2.0Kg | Steel | IP55 | Transparent, Frosted, Opal, Red, Green, Blue, Yellow |
| CCD9-2 | 220V | 60W | E27 | 2.2Kg | Steel | IP55 | Transparent, Frosted, Opal, Red, Green, Blue, Yellow |
| CCD9-3 | 220V | 60W | E27 | 2.2Kg | Steel | IP55 | Transparent, Frosted, Opal, Red, Green, Blue, Yellow |
| CCD9-4 | 220V | 60W | E27 | 2.2Kg | Steel | IP55 | Transparent, Frosted, Opal, Red, Green, Blue, Yellow |
| CCD9-5 | 220V | 60W | E27 | 2.2Kg | Steel | IP55 | Transparent, Frosted, Opal, Red, Green, Blue, Yellow |
| CCD9-5A | 24V | 25W | B15d | 3.2Kg | Copper | IP56 | Transparent, Red, Green |
| CCD9-6 | 220V | 60W | E27 | 4.7Kg | Copper | IP56 | Transparent, Red, Green |
| CCD9-6A | 24V | 25W | B15d | 4.7Kg | Copper | IP56 | Transparent, Red, Green |
| CCD10A | 24V | 25W | B15d | 1.3Kg | Steel | IP56 | Transparent, Red, Green |
| CCD10-1 | 220V | 60W | E27 | 1.7Kg | Aluminium | IP34 | Transparent, Frosted, Opal |
| CCD10-2 | 220V | 60W | E27 | 1.7Kg | Aluminium | IP34 | Transparent, Frosted, Opal |
| CCD11-A | 220V | 60W | E27 | 3.5Kg | Steel | IP56 | Transparent, Red, Green |
| CCD11-B | 220V | 60W | E27 | 4.0Kg | Stainless steel | IP56 | Transparent, Red, Green |
| CCD12-1 | 220V | 60W | E27 | 1.0Kg | Aluminium | IP34 | Transparent, Opal |
| CCD12-2 | 220V | 60W | E27 | 0.9Kg | Aluminium | IP34 | Transparent, Red, Green |
| CCD15-2 | 220V | 60W | E27 | 1.8Kg | Copper | IP56 | Transparent, Red, Green |
Remark: Used for the illumination in cabin or such wet places as deck and sidewalk in ship.
CCD2-2, CCD3-2, CCD3-3 are equipped with reflector.
CCD3-2, CCD5-2, CCD6-2, CCD7-2 can be used as emergency light or lamp signal.
The part of CCD9-1-J is equipped with automatic accumulator and base.
CCD10-1 & CCD11-A are shockproof, equipped with vitreous carborundum and zinc-plated metal, the lampshade materials are polycarbonate.
CCD11-A and CCD11-B are shockproof, equipped with vitreous carborundum and zinc-plated metal, the lampshade materials are polycarbonate.
CCD17 Pendant Light
External: Brass
Globe: PC
Power: 60W
Protection class: IP56
Weight: 0.8Kg
CCD18 Pendant Light
External: Brass
Globe: PC
Power: 100W
Protection class: IP56
Weight: 1.4Kg
CCD19 Pendant Light
External: Brass
Globe: PC
Power: 25W
Protection class: IP56
Weight: 1.4Kg
CCD20 Pendant Light
External: Brass
Globe: PC
Power: 100W
Protection class: IP56
Weight: 1.7Kg
CPD1-1 Single-bulb Ceiling Light
CPD1-2 Double-bulb Ceiling Light
Specifications
| Name | Type | Power | Voltage | Weight | Protection Class | Lamp Holder |
|---|---|---|---|---|---|---|
| 单泡蓬顶灯 single-bulb ceiling light | CPD1-1 | 60W | 110V/220V | 1.9Kg | IP20 | E27 |
| 双泡蓬顶灯 double-bulb ceiling light | CPD1-2 | 60W x 2 | 110V/220V | 1.7Kg | IP20 | E27 |
Remark: Used for the illumination of residential cabin, office or in or crea on on board of ship, with t steel shell, in candescent light with white glass lamp shade and chrome-plating finished frame. There are emergency lampholders in CPD1-1 and CPD1-2 light bodies which are permitted to be equippe with 24V 15W bulb.
Note: The description may be different with the product, please contact us for quotation.
Click here to contact us via whatsapp for details
Tag: Our other products




