Marine 2CG Series Hard-Toothed Surface Residue Oil Pump
Scope of Application
- Mainly used for conveying various lubricants and media with fine particles, with a temperature not exceeding 250°C and viscosity below 1500cSt.
Uses
- Can transport media such as heavy oil, coal tar, falling-film oil, bubble stuff, additives, etc. It is ideal transportation and pressurization equipment for glass, bubbles, building materials, chemicals, construction, petroleum, and other industries.
Structural Features
- The pump is mainly composed of pump casing, cover, gears, shaft, bearings, and sealing parts.
- The three-body structure is made of cast iron and cast steel; the gears are made of special steel with a surface hardness up to HRC60, providing excellent wear resistance.
Feature
- It transports mostly all kinds of medium with bad lubrication and imperceptible grains, and the temperature is below 250°C, the viscosity below 1500cSt.
Application
- It can transport such medium as: heavy oil, coal tar, falling oil, bubble stuff, additive and so on so forth. At the same time, it is the perfect transportation and pressurization equipment for glass, bubbles, building materials, chemical industry, construction, petroleum, edible oil.
Structure
- The pump is mostly made up of pump casing, cover, gears, shaft, bearings and seals and so on.
- Three bodies are made from cast iron and cast steel; gear and shaft are made from special steels. The surface hardness can reach over HRC60, with strong wearable nature.
2CG Series Hard-Toothed Surface Residue Oil Pump Performance Data
| Model | Flow Capacity (m³/h / l/min) | Discharge Pressure (MPa) | Suction Vacuum Height (m) | Efficiency (%) | Port Size (mm) | Speed (r/min) | Motor Model |
|---|---|---|---|---|---|---|---|
| 2CG-1 | 1 / 16.7 | 1.0 / 1.6 | 3 | 25 | φ25 | 1400 | Y90L-4 |
| 2CG-1.5 | 1.5 / 25 | 1.0 / 1.6 | 3 | 25 | φ25 | 1400 | Y100L1-4 |
| 2CG-2 | 2 / 33.3 | 1.0 / 1.6 | 3 | 25 | φ25 | 1420 | Y100L2-4 |
| 2CG-3 | 3 / 50 | 1.0 / 1.6 | 3 | 25 | φ25 | 1420 | Y100L2-4 |
| 2CG-5 | 5 / 83.3 | 1.0 / 1.6 | 3 | 40 | φ40 | 1420 | Y112M-4 |
| 2CG-6 | 6 / 100 | 1.0 / 1.6 | 3 | 40 | φ40 | 1420 | Y112M-4 |
| 2CG-7.5 | 7.5 / 125 | 1.0 / 1.6 | 3 | 50 | φ50 | 960 | Y132M2-6 |
| 2CG-10 | 10 / 167 | 1.0 / 1.6 | 3 | 50 | φ50 | 1440 | Y132M-4 |
| 2CG-12 | 12 / 200 | 1.0 / 1.6 | 3 | 55 | φ55 | 960 | Y160M-6 |
| 2CG-15 | 15 / 250 | 1.0 / 1.6 | 3 | 55 | φ55 | 1440 | Y160M-4 |
| 2CG-18 | 18 / 300 | 1.0 / 1.6 | 3 | 70 | φ70 | 970 | Y160M-6 |
| 2CG-29 | 29 / 480 | 1.0 / 1.6 | 3 | 70 | φ70 | 1460 | Y160M-4 |
| 2CG-38 | 38 / 633 | 1.0 / 1.6 | 3 | 100 | φ100 | 980 | Y200L-6 |
| 2CG-58 | 58 / 960 | 1.0 / 1.6 | 3 | 100 | φ100 | 1470 | Y200L-4 |
| 2CG-72 | 72 / 1200 | 1.0 / 1.6 | 3 | 150 | φ150 | 740 | Y280S-8 |
| 2CG-96 | 96 / 1600 | 1.0 / 1.6 | 3 | 150 | φ150 | 980 | Y280S-6 |
Attention please: The description may be different with the product, please contact us for quotation.
Tag: Our other products
Click here to send inquiry via whatsapp




