M Type Spek Anchor
High-Performance Stockless Anchoring Solution
Product Description
The M Type Spek Anchor is an advanced stockless anchor design, evolved from the traditional Hall anchor with significant structural improvements. Its innovative crown plate and reinforced rib design deliver superior seabed penetration and holding power for modern marine vessels.
Key Features & Benefits
Enhanced Structural Design
-
Reinforced crown plate for increased strength
-
Stabilizing ribs for improved fluke orientation
-
Optimized weight distribution
Operational Advantages
-
Quick seabed penetration with excellent stability
-
Self-aligning flukes for secure holding
-
Automatic hull protection system:
-
Flukes maintain upward position during retrieval
-
Instant fluke reversal upon hull contact prevents damage
-
Reliable Performance
-
Effective in both calm and rough sea conditions
-
Suitable for various seabed types
-
Proven durability for long-term use
Technical Specifications
-
Type: Stockless anchor (Hall anchor derivative)
-
Design: M-Type Spek configuration
-
Materials: High-grade marine steel
Size(mm) | Weight | |||||
D | E | H | A | B | C | (KG) |
611 | 336 | 222 | 339 | 468 | 108 | 80 |
669 | 336 | 242 | 371 | 512 | 120 | 105 |
669 | 368 | 254 | 371 | 512 | 149 | 135 |
800 | 440 | 290 | 445 | 613 | 142 | 180 |
800 | 440 | 304 | 445 | 613 | 182 | 240 |
949 | 522 | 344 | 527 | 727 | 168 | 300 |
949 | 522 | 358 | 527 | 727 | 190 | 360 |
1062 | 584 | 385 | 590 | 813 | 188 | 420 |
1062 | 584 | 395 | 590 | 813 | 211 | 480 |
1175 | 647 | 428 | 652 | 900 | 208 | 570 |
1175 | 647 | 438 | 653 | 900 | 236 | 660 |
1305 | 718 | 473 | 725 | 1000 | 231 | 780 |
1215 | 718 | 485 | 725 | 1000 | 264 | 900 |
1428 | 785 | 518 | 793 | 1093 | 252 | 1020 |
1428 | 785 | 530 | 793 | 1093 | 277 | 1140 |
1544 | 850 | 561 | 858 | 1183 | 273 | 1290 |
1544 | 850 | 573 | 858 | 1183 | 299 | 1440 |
1655 | 911 | 604 | 920 | 1268 | 293 | 1590 |
1655 | 911 | 611 | 920 | 1268 | 315 | 1740 |
1761 | 970 | 640 | 980 | 1350 | 312 | 1920 |
1761 | 970 | 650 | 980 | 1350 | 337 | 2100 |
1866 | 1027 | 678 | 1038 | 1430 | 331 | 2280 |
1866 | 1027 | 688 | 1038 | 1430 | 355 | 2460 |
1959 | 1079 | 712 | 1090 | 1500 | 347 | 2640 |
1950 | 1079 | 722 | 1190 | 1500 | 380 | 2850 |
2058 | 1133 | 748 | 1144 | 1578 | 365 | 3060 |
2058 | 1133 | 760 | 1144 | 1578 | 387 | 3300 |
2159 | 1189 | 785 | 1202 | 1656 | 383 | 3540 |
2159 | 1189 | 787 | 1202 | 1656 | 405 | 3780 |
2258 | 1244 | 821 | 1257 | 1732 | 400 | 4050 |
2258 | 1244 | 831 | 1257 | 1732 | 422 | 4320 |
2258 | 1244 | 841 | 1257 | 1732 | 444 | 4590 |
2405 | 1325 | 874 | 1338 | 1846 | 426 | 4890 |
2405 | 1325 | 888 | 1338 | 1846 | 450 | 5250 |
2405 | 1418 | 936 | 1432 | 1974 | 431 | 5610 |
2577 | 1418 | 936 | 1432 | 1974 | 457 | 6000 |
2577 | 1418 | 950 | 1432 | 1974 | 483 | 6450 |
2757 | 1518 | 1001 | 1533 | 2112 | 462 | 6900 |
2757 | 1518 | 1001 | 1533 | 2112 | 488 | 7350 |
2757 | 1518 | 1015 | 1533 | 2112 | 514 | 7800 |
296 | 1605 | 1059 | 1621 | 2234 | 489 | 8300 |
2916 | 1605 | 1059 | 1621 | 2234 | 517 | 8700 |
2916 | 1605 | 1074 | 1621 | 2234 | 545 | 9300 |
3015 | 1709 | 1128 | 1726 | 2380 | 520 | 9900 |
3105 | 1709 | 1128 | 1726 | 2380 | 550 | 10500 |
3105 | 1709 | 1138 | 1726 | 2380 | 580 | 11100 |
3273 | 1701 | 1188 | 1819 | 2507 | 554 | 11700 |
3273 | 1701 | 1188 | 1819 | 2507 | 580 | 12300 |
3273 | 1701 | 1200 | 1819 | 2507 | 607 | 12900 |
3425 | 1885 | 1243 | 1904 | 2624 | 577 | 13500 |
3425 | 1885 | 1243 | 1904 | 2624 | 607 | 14100 |
3425 | 1885 | 1243 | 1904 | 2624 | 650 | 14700 |
3425 | 1885 | 1263 | 1904 | 2782 | 657 | 15400 |
3632 | 1998 | 1318 | 2018 | 2782 | 612 | 16100 |
3632 | 1998 | 1318 | 2018 | 2782 | 638 | 16900 |
3632 | 1998 | 1318 | 2018 | 2782 | 683 | 17800 |
3632 | 1998 | 1343 | 2018 | 2782 | 699 | 18800 |
3905 | 2148 | 1416 | 2170 | 2990 | 652 | 20000 |
The description/sizes may be different with goods, please check with us when order.