LQB Model Asphalt Insulation Pump
1. Scope of Application
It is suitable for delivering mediums that are non-corrosive, free of solid particles, and have good fluidity at normal temperature. It is especially suitable for fields where high-temperature media need to be delivered in high-cold areas, outdoor installations, and process mediums requiring heating and heat preservation, with medium temperatures up to 250°C and viscosity ranging from 5-1500cSt.
2. Range of Application
It is used for delivering asphalt, resin, glue, resin, scouring agents, etc.
3. Characteristics of Structure
The pump body is designed with a hollow夹(应为“jacketed”,这里原文可能有误) layer and is equipped with inlet and outlet flanges, which can be used for conducting heat by steam or hot water to heat and cool the delivered medium and the pump during operation for heat-conducting oil, steam, and hot water.
4. Performance Data
| Model | Flow rate Q (L/min / M³/h) | Working pressure (Mpa) | The height of intake vacuum (m) | In and out diameter (mm) | Matching electromotor | |
|---|---|---|---|---|---|---|
| Power (KW) | Model | |||||
| LQB-1/0.36 | 16.6 / 1 | 0.36 | 3 | Φ25 | 1.5 | Y90L-4 |
| 0.8 | 1.5 | Y90L-4 | ||||
| LQB-2/0.36 | 33.3 / 2 | 0.36 | 3 | Φ25 | 1.5 | Y90L-4 |
| 0.8 | 2.2 | Y100L1-4 | ||||
| LQB-3/0.36 | 50 / 3 | 0.36 | 3 | Φ25 | 1.5 | Y100L1-4 |
| -3/0.8 | 0.8 | 2.2 | Y100L1-4 | |||
| LQB-5/0.36 | 83.3 / 5 | 0.36 | 3 | Φ40 | 2.2 | Y100L-6 |
| 0.8 | 4 | Y112M-6 | ||||
| LQB-6/0.36 | 100 / 6 | 0.36 | 3 | Φ40 | 2.2 | Y100L-6 |
| -6/0.8 | 0.8 | 4 | Y112M-6 | |||
| LQB-8/0.36 | 133 / 8 | 0.36 | 3 | Φ50 | 4 | Y112M-4 |
| -8/0.8 | 0.8 | 5.5 | Y132S-6 | |||
| LQB-10/0.36 | 167 / 10 | 0.36 | 3 | Φ50 | 4 | Y112M-4 |
| -10/0.8 | 0.8 | 5.5 | Y132S-6 | |||
| LQB-12/0.36 | 200 / 12 | 0.36 | 3 | Φ55 | 4 | Y132M-6 |
| -12/0.8 | 0.8 | 5.5 | Y132M-6 | |||
| LQB-18/0.36 | 300 / 18 | 0.36 | 3 | Φ55 | 5.5 | Y132M-4 |
| -18/0.8 | 0.8 | 7.5 | Y132M-4 | |||
| LQB-18/0.36 (another entry with same model name but different flow in table, likely a data entry variation) | 300 / 18 | 0.6 | 3 | Φ70 | 7.5 | Y160M-4 |
| LQB-25/0.36 | 416 / 25 | 0.36 | 3 | Φ70 | 7.5 | Y160M-6 |
| -25/0.8 | 0.8 | 11 | Y160M-4 | |||
| LQB-29/0.36 | 483.3 / 29 | 0.36 | 3 | Φ70 | 7.5 | Y160M-4 |
| -29/0.8 | 0.8 | 11 | Y160M-4 | |||
| LQB-38/0.36 | 633 / 38 | 0.36 | 3 | Φ100 | 11 | Y160M-4 |
| -38/0.8 | 0.8 | 15 | Y180M-4 | |||
| LQB-58/0.36 | 960 / 58 | 0.36 | 3 | Φ100 | 18.5 | Y180M-4 |
| 0.8 | 22 | Y180M-4 |
Attention please: The description might be incorrect, please contact us for confirmation.
Tag: Our other products
Click here to send inquiry via whatsapp




