AC-14 High Holding Power Anchor
The AC-14 Anchor is a high-performance anchor designed based on the conventional stockless anchor. It delivers exceptional stability and rapid seabed penetration across various seabed conditions, including mud, soil, sand, and sandstone. With a holding-power-to-weight ratio of up to 14, it ensures superior reliability for marine applications.
All AC-14 Anchors come with major classification certifications, including LR, ABS, BV, GL, DNV, KR, NK, IRS, and CCS.
Applications:
-
Marine & Shipping Industry
-
Agricultural & Offshore Use
AC-14 Anchor Specifications:
-
Material: High-quality cast steel
-
Weight Range: 75 kg to 30,000 kg
-
Surface Finish: Black painted for corrosion resistance
-
Certifications: LR, ABS, BV, GL, DNV, KR, NK, IRS, CCS
High Holding Power Anchor
Weight/Mass | Size(mm) | |||||||
(KG) | A | C | B | E | D | F | G | J |
56KGS | 612 | 376 | 298 | 109 | 555 | 170 | 115 | 24 |
100KGS | 745 | 458 | 364 | 130 | 675 | 200 | 130 | 28 |
180KGS | 909 | 558 | 442 | 162 | 822 | 252 | 160 | 36 |
300KGS | 1075 | 660 | 524 | 194 | 975 | 298 | 192 | 45 |
428KGS | 1213 | 745 | 590 | 215 | 1098 | 336 | 215 | 48 |
675KGS | 1410 | 868 | 690 | 250 | 1278 | 390 | 255 | 60 |
750KGS | 1450 | 878 | 700 | 256 | 1315 | 396 | 255 | 60 |
910KGS | 1560 | 957 | 760 | 273 | 1410 | 430 | 255 | 60 |
970KGS | 1592 | 978 | 775 | 284 | 1445 | 440 | 280 | 62 |
1080KGS | 1650 | 1014 | 805 | 294 | 1495 | 455 | 280 | 62 |
1305KGS | 1760 | 1082 | 858 | 313 | 1595 | 485 | 310 | 68 |
1440KGS | 1818 | 1118 | 885 | 324 | 1645 | 505 | 310 | 68 |
1710KGS | 1925 | 1184 | 940 | 343 | 1745 | 532 | 340 | 74 |
1845KGS | 1975 | 1215 | 965 | 347 | 1785 | 546 | 340 | 74 |
2100KGS | 2065 | 1268 | 1005 | 354 | 1865 | 570 | 380 | 82 |
2475KGS | 2175 | 1340 | 1062 | 385 | 1970 | 605 | 385 | 82 |
2835KGS | 2265 | 1393 | 1105 | 399 | 2055 | 625 | 410 | 90 |
3550KGS | 2455 | 1508 | 198 | 438 | 2225 | 680 | 415 | 100 |
3940KGS | 2540 | 1562 | 1240 | 453 | 2300 | 705 | 450 | 100 |
4500KGS | 2655 | 1632 | 1295 | 473 | 2405 | 735 | 450 | 100 |
4840KGS | 2720 | 1670 | 1330 | 490 | 2465 | 755 | 480 | 110 |
4610KGS | 2858 | 1758 | 1396 | 509 | 2590 | 790 | 500 | 110 |
6000KGS | 2922 | 1796 | 1426 | 515 | 2646 | 810 | 500 | 110 |
6900KGS | 3062 | 1884 | 1496 | 545 | 2775 | 848 | 540 | 117 |
7800KGS | 3190 | 1962 | 1558 | 569 | 2890 | 884 | 600 | 130 |
8300KGS | 3256 | 2002 | 1590 | 574 | 2950 | 902 | 600 | 130 |
9300KGS | 3382 | 2080 | 1652 | 606 | 3064 | 936 | 630 | 135 |
9900KGS | 3452 | 2124 | 1686 | 616 | 3128 | 956 | 640 | 140 |
10575KGS | 3523 | 2166 | 1720 | 628 | 3192 | 976 | 660 | 145 |
11100KGS | 3589 | 2166 | 1720 | 628 | 3192 | 976 | 660 | 145 |
11700KGS | 3650 | 2245 | 1782 | 648 | 3308 | 1010 | 680 | 150 |
12300KGS | 3683 | 2260 | 1794 | 655 | 3330 | 1018 | 700 | 155 |
12900KGS | 3772 | 2320 | 1842 | 670 | 3418 | 1044 | 700 | 155 |
13500KGS | 3830 | 2355 | 1870 | 682 | 3470 | 1060 | 730 | 160 |
14100KGS | 3885 | 2389 | 1896 | 689 | 3520 | 1076 | 730 | 160 |
14700KGS | 3940 | 2423 | 1924 | 700 | 3570 | 1090 | 730 | 160 |
15400KGS | 4002 | 2461 | 1954 | 710 | 3626 | 1108 | 730 | 160 |
16100KGS | 4062 | 2498 | 1982 | 721 | 3680 | 1125 | 770 | 170 |
16900KGS | 4128 | 2538 | 2016 | 721 | 3740 | 1144 | 700 | 170 |
17800KGS | 4200 | 2583 | 2050 | 725 | 3806 | 1162 | 800 | 180 |
18800KGS | 4277 | 2630 | 2088 | 729 | 3875 | 1185 | 800 | 180 |
20000KGS | 4350 | 2694 | 2101 | 729 | 3945 | 1185 | 820 | 199 |
25000KGS | 5046 | 3125 | 2437 | 846 | 4577 | 1375 | 848 | 230 |
Specifications may vary from actual products. Kindly confirm requirements prior to purchase.