head lamp for Mercedes Benz
| Description | Unit | P/CTN | N.W | G.W | L | W | H |
|---|---|---|---|---|---|---|---|
| W123 “76-“84 head lamp | PCS | 4 | 16 | 16.5 | 56 | 50 | 53 |
| W123 “76-“84 head lamp glass | PCS | 10 | 8 | 10 | 62 | 44 | 25 |
| W123 “76-“84 tail lamp assy | PCS | 10 | 8 | 10 | 70 | 55 | 43 |
| W123 “76-“84 tail lamp lens | PCS | 20 | 8 | 10 | 89 | 57 | 32 |
| W123 “76-“84 tail lamp strip | PCS | 50 | 15 | 17 | 60 | 46 | 30 |
| W115 “76-“84 tail lamp O/M | PCS | 20 | 12 | 14 | 61 | 34 | 60 |
| W115 “76-“84 tail lamp lens O/M | PCS | 20 | 8 | 10 | 78 | 36 | 31 |
Column Key:
-
Unit: Unit of measurement
-
P/CTN: Pieces per Carton
-
N.W: Net Weight
-
G.W: Gross Weight
-
L: Length
-
W: Width
-
H: Height
Note: The description may be different with the product, please contact us for quotation.
Click here to contact us via whatsapp for details
Tag: Our other products




