head lamp assy for Mercedes Benz
表格
| Description | Unit | p/ctn | n.w | g.w | L | W | H |
|---|---|---|---|---|---|---|---|
| 190E ’82-’93 head lamp assy | PCS | 4 | 14 | 14.5 | 55 | 51 | 54 |
| 190E ’82-’93 head lamp glass+light case | PCS | 10 | 12 | 13.7 | 79 | 44 | 24 |
| 190E ’82-’93 corner lamp(grey) | PCS | 30 | 10 | 12 | 59 | 49 | 42 |
| 190E ’82-’93 corner lamp(white) | PCS | 30 | 10 | 12 | 59 | 49 | 42 |
| 190E ’82-’93 corner lamp(yellow) | PCS | 30 | 10 | 12 | 59 | 49 | 42 |
| 190E ’82-’93 corner lamp-UE | PCS | 30 | 10 | 12 | 59 | 49 | 42 |
Column Explanation: p/ctn: Pieces per carton n.w: Net Weight g.w: Gross Weight L/W/H: Length / Width / Height (carton dimension)
Note: The description may be different with the product, please contact us for quotation.
Click here to contact us via whatsapp for details
Tag: Our other products




