front bumper assy for Mercedes Benz
表格
| Description | Unit | p/ctn | n.w | g.w | L | W | H |
|---|---|---|---|---|---|---|---|
| 190E ’82-’93 front bumper assy | PCS | 1 | 4 | 5 | 175 | 12 | 35 |
| 190E ’82-’93 inner liner of front bumper | PCS | 1 | 2 | 3 | 125 | 15 | 10 |
| 190E ’82-’93 strip of front bumper | PCS | 10 | 10 | 12 | 169 | 56 | 31 |
| 190E ’82-’93 front trailer cover | PCS | 100 | 8 | 10 | 60 | 44 | 40 |
| 190 inner support of front bumper | PCS | ||||||
| 190E ’82-’93 rear bumper assy | PCS | 1 | 4 | 5 | 170 | 15 | 40 |
| 190E ’82-’93 rear bumper semi | PCS | ||||||
| 190E ’82-’93 strip of rear bumper | PCS | 10 | 10 | 12 | 169 | 56 | 31 |
| 190E ’82-’93 rear frame | PCS | 1 | 3 | 4 | 125 | 15 | 10 |
Column Explanation: p/ctn: Pieces per carton n.w: Net Weight g.w: Gross Weight L/W/H: Length / Width / Height (carton dimension)
Note: The description may be different with the product, please contact us for quotation.
Click here to contact us via whatsapp for details
Tag: Our other products




