fog lamp for Mercedes Benz
表格
| Description | Unit | p/ctn | n.w | g.w | L | W | H |
|---|---|---|---|---|---|---|---|
| W202 ’94-’04 fog lamp | PCS | 100 | 15 | 17 | 70 | 34 | 54 |
| W202 ’94-’04 side lamp(white) | PCS | 200 | 5 | 6 | 55 | 25 | 30 |
| W202 ’94-’04 side lamp(crystal) | PCS | 200 | 5 | 6 | 55 | 25 | 30 |
| W210 ’99-’01 side lamp(white) | PCS | 200 | 5 | 6 | 55 | 25 | 30 |
| W210 ’99-’01 side lamp(crystal) | PCS | 200 | 5 | 6 | 55 | 25 | 30 |
Column Explanation
- Description: Product name
- Unit: Measurement unit
- p/ctn: Pieces per carton
- n.w: Net Weight
- g.w: Gross Weight
- L / W / H: Length / Width / Height (Carton dimension)
Note: The description may be different with the product, please contact us for quotation.
Click here to contact us via whatsapp for details
Tag: Our other products




