CB/T 3478-92 Flange Suction Check Valve | Marine-Grade Check Valve for Oil, Sea Water & Fresh Water Systems
Product Overview
The CB/T 3478-92 Flange Suction Check Valve is a specialized marine valve designed for reliable backflow prevention in oil, seawater, and freshwater systems. Featuring a robust gray cast iron body with corrosion-resistant silicon brass internals, this suction check valve ensures optimal performance in demanding marine environments. Available in Type R and Type RS configurations with sizes from DN32 to DN250, it provides flexible solutions for various marine and industrial applications while meeting strict quality standards.
Key Features & Benefits
-
Marine-Grade Construction: Gray cast iron body with silicon brass disc and stem for corrosion resistance
-
Dual Configuration Options: Available in Type R and Type RS designs for different application needs
-
Multi-Medium Compatibility: Suitable for oil, seawater, freshwater, and other marine fluids
-
Custom Material Options: Available in cast steel, stainless steel 304, and 316L upon request
-
Flange Connection Design: Ensures secure installation and leak-free operation
-
Wide Size Range: DN32 to DN250 sizes accommodate various pipeline requirements
-
Standard Compliance: Meets CB/T 3478-92 Chinese marine standard requirements
-
Quality Assurance: Strict quality control throughout manufacturing process
-
Flexible Customization: Tailored solutions based on specific business requirements
Material Specification
-
Body & Cover: Gray Cast Iron (Standard)
-
Disc: Cast Silicon Brass
-
Stem: Silicon Brass
-
Optional Materials: Cast Steel, Stainless Steel 304, Stainless Steel 316L
Technical Specifications
-
Standard: CB/T 3478-92
-
Nominal Diameter: DN32-DN250
-
Media: Oil, Sea Water, Fresh Water
-
Connection Type: Flange
-
Valve Type: Suction Check Valve
Dimensions – Type R (mm)
DN | H | h | D3 | D | D1 | D2 | d0 | b | n | Th |
---|---|---|---|---|---|---|---|---|---|---|
32 | 150 | 15 | 85 | 115 | 83 | 64 | 15 | 13 | 6 | M14 |
40 | 170 | 17 | 95 | 125 | 93 | 74 | – | – | – | – |
50 | 194 | 21 | 120 | 135 | 103 | 84 | – | – | – | – |
65 | 210 | 26 | 150 | 155 | 123 | 104 | – | – | – | – |
80 | 230 | 30 | 180 | 170 | 138 | 118 | 14 | 8 | – | – |
100 | 269 | 39 | 230 | 190 | 158 | 138 | 15 | – | – | – |
125 | 290 | 47 | 280 | 215 | 183 | 164 | – | 10 | – | – |
150 | 335 | 57 | 335 | 240 | 208 | 190 | – | 12 | – | – |
200 | 395 | 73 | 440 | 295 | 264 | 247 | – | – | – | – |
250 | 508 | 91 | 545 | 365 | 327 | 306 | 17 | 18 | 14 | M16 |
Dimensions – Type RS (mm)
DN | H | h | D3 | D | D1 | D2 | d0 | b | n | Th |
---|---|---|---|---|---|---|---|---|---|---|
32 | 150 | 15 | 85 | 120 | 90 | 70 | 14 | 16 | 4 | M12 |
40 | 170 | 17 | 95 | 130 | 100 | 80 | – | – | – | – |
50 | 194 | 21 | 120 | 140 | 110 | 90 | – | – | – | – |
65 | 210 | 26 | 150 | 160 | 130 | 110 | – | – | – | – |
80 | 230 | 30 | 180 | 190 | 150 | 128 | 18 | 18 | – | M16 |
100 | 269 | 39 | 230 | 210 | 170 | 148 | – | – | – | – |
125 | 290 | 47 | 280 | 240 | 200 | 178 | 20 | 8 | – | – |
150 | 335 | 57 | 335 | 265 | 225 | 202 | – | – | – | – |
200 | 395 | 73 | 440 | 320 | 280 | 258 | 22 | – | – | – |
250 | 508 | 91 | 545 | 375 | 335 | 312 | 24 | 12 | – | – |
The description/sizes may be different with goods, please check with us when order.
Tag: Our other products
Click here to contact us via whatsapp