fan shroud O/M N/M for Mercedes Benz
| Description | Unit | P/CTN | N.W | G.W | L | W | H |
|---|---|---|---|---|---|---|---|
| W124 “85-“96 fan shroud O/M | PCS | 8 | 8 | 10 | 80 | 52 | 68 |
| W124 “85-“96 fan shroud N/M | PCS | 10 | 8 | 10 | 65 | 59 | 60 |
| Benz 308 fan shroud (diesel engine) | PCS | 8 | 8 | 10 | 87 | 59 | 60 |
| W124 “85-“96 fan blade | PCS | 20 | 8 | 10 | 68 | 46 | 46 |
| W124 “85-“93 grille O/M (7 rubbers) | PCS | 5 | 6 | 8 | 73 | 42 | 36 |
| W124 “85-“93 grille O/M (inside, 7 rubbers) | PCS | 10 | 10 | 12 | 70 | 39 | 31 |
| W124 “85-“93 grille case O/M | PCS | ||||||
| W124 “85-“93 grille with case O/M (13 rubbe | PCS | 5 | 10 | 10.7 | 73 | 42 | 36 |
| W124 “85-“93 grille O/M (inside, 13 rubbers | PCS | 10 | 10 | 12 | 70 | 39 | 31 |
| W124 “85-“93 grille with case O/M (designed | PCS | 5 | 6 | 8 | 73 | 42 | 36 |
Column Key:
-
Unit: Unit of measurement
-
P/CTN: Pieces per Carton
-
N.W: Net Weight
-
G.W: Gross Weight
-
L: Length
-
W: Width
-
H: Height
Note: The description may be different with the product, please contact us for quotation.
Click here to contact us via whatsapp for details
Tag: Our other products




