SERIES F7365-JIS10K Cast Steel Globe Hull Valve
Manufactured in accordance to JIS F7400
Flanges as per JIS B2220-10K
Series F7365
| Part Nr. | Material | Code |
|---|---|---|
| 1- Body | Cast Iron | FC200 |
| 2- Seat | SUS/Bronze | SCS2/BC6 |
| 3- Disc | SUS/Bronze | SCS2/BC6 |
| 4- Stem | SUS/Brass | SUS403/C3771BD |
Test Pressure MPa[kgf/cm²]
| Diameter | Body | Seat |
|---|---|---|
| 50 to 200 | 2.06[21.0] | 1.51[15.4] |
JIS F7365 Dimensions
| Size | L1 | D | C | NO | h | t | H | D2 | KG |
|---|---|---|---|---|---|---|---|---|---|
| 50 | 220 | 155 | 120 | 4 | 19 | 16 | 270 | 160 | 18.1 |
| 65 | 270 | 175 | 140 | 4 | 19 | 18 | 300 | 200 | 26.3 |
| 80 | 300 | 185 | 150 | 8 | 19 | 18 | 310 | 200 | 30.0 |
| 100 | 350 | 210 | 175 | 8 | 19 | 18 | 355 | 250 | 45.0 |
| 125 | 420 | 250 | 210 | 8 | 23 | 20 | 415 | 280 | 70.9 |
| 150 | 490 | 280 | 240 | 8 | 23 | 22 | 470 | 315 | 97.2 |
| 200 | 570 | 330 | 290 | 12 | 23 | 22 | 565 | 355 | 160.0 |
| 250 | 740 | 400 | 355 | 12 | 25 | 24 | 645 | 400 | 259.0 |
| 300 | 840 | 445 | 400 | 16 | 25 | 24 | 735 | 450 | 372.0 |
Note: The description may be different with the product, please contact us for quotation.
Click here to contact us via whatsapp for details
Tag: Our other products




