Electric Single Gypsy Windlass
Application
The Electric Single Gypsy Windlass is a robust anchoring system designed for reliable anchor handling on various vessel types, including:
-
Yachts & pleasure craft
-
Fishing vessels
-
Coastal patrol boats
-
Small commercial ships
Key Features:
✔ Single chain gypsy (Ø10mm-50mm)
✔ Electric drive (3-15kW motor options)
✔ Optional warping head for rope handling
✔ Compact footprint ideal for space-limited decks
Technical Specifications
Parameter | Specification |
---|---|
Chain Size | Ø10mm-50mm |
Motor Power | 3-15kW (400V/50Hz) |
Control Voltage | 24V DC/110V AC |
Gear Type | Helical (oil-bath lubricated) |
Brake System | Manual band brake |
Construction & Materials
Main Components:
-
Housing: Grade 250 cast iron (ASTM A48)
-
Gypsy: 316L stainless steel (PREN >25)
-
Gears: Case-hardened alloy steel (HRC 58-62)
Advantages & Features
-
Durable Design
-
Reinforced frame withstands dynamic loads
-
Sealed bearings (IP56 protection)
-
-
Operational Flexibility
-
Local control station (waterproof)
-
Optional bridge remote control
-
-
Maintenance Friendly
-
Centralized grease nipples
-
Quick-access service points
-
-
Safety Features
-
Manual brake with failsafe mechanism
-
Overload protection circuit
-
-
Certifications
-
BV, LR, RINA
-
SOLAS compliant (where applicable)
-
Main Technical Data Of Windlass | |||||
Working Load | Supporting Load | Chain Dia. | Warping Load | Working Speed | Motor Power |
KN | KN | mm | KN | m/min | kW |
8.3/10.9/13.0 | 51/67/80 | 14/16/17.5 | 8 | ≥9 | 5.5 |
15.3/17.9/20.6 | 95/110/126 | 19/20.5/22 | 10 | ≥9 | 7.5 |
24.5/28.7 | 149/175 | 24/26 | 20 | ≥9 | 11 |
33.3/38.3 | 202/231 | 28/30 | 30 | ≥9 | 15 |
43.5/49.1/55.1 | 261/294/329 | 32/34/36 | 30 | ≥9 | 22 |
61.4/68.0/75.0 | 365/402/442 | 38/40/42 | 40 | ≥9 | 30 |
82.3/89.9/97.9 | 483/526/570 | 44/46/48 | 50 | ≥9 | 37 |
106.3/114.9/132.9 | 617/664/713 | 50/52/54 | 50 | ≥9 | 45 |
133.2/143.0/153.0 | 764/816/870 | 56/58/60 | 60 | ≥9 | 55 |
163.4/174.1 | 925/982 | 62/64 | 80 | ≥9 | 55 |
185.1/195.5 | 1040/1098 | 66/68 | 100 | ≥9 | 75 |
208.3/226.5 | 1160/1254 | 70/73 | 100 | ≥9 | 75 |
245.5/258.6 | 1350/1416 | 76/78 | 125 | ≥9 | 90 |
311.7/335.2 | 2171/2320 | 81/84 | 140 | ≥9 | 110 |
359.5/384.8 | 2473/2629 | 87/90 | 150 | ≥9 | 120 |
402.0/428.7 | 2735/2898 | 92/95 | 200 | ≥9 | 130 |
446.9/475.0 | 2995/3162 | 97/100 | 250 | ≥9 | 150 |
523.7/543.8 | 3612/3750 | 105/107 | 300 | ≥9 | 180 |
595.8/617.3 | 4109/4228 | 112/114 | 350 | ≥9 | 200 |
The description/sizes may be different with goods, please check with us when order.
Tag: Our other products
Click here to contact us via whatsapp