SERIES DIN3202-PN10 Butterfly Valve — Lug Type
Manufactured in accordance to DIN
Flanges as per DIN
Handle & Worm Manual
Series DIN3202
| Part Nr. | Material | Code |
|---|---|---|
| 1- Body | Ductile iron/Cast steel | FCD/SC49 |
| 2- Seat | Rubber | NBR |
| 3- Disc | SUS/Bronze | SUS304/BC6 |
| 3- Stem | SUS | SUS403 |
Test Pressure – PN10
| Pressure | PN10 |
|---|---|
| Body | 2.06 |
| Seat | 1.47 |
Side View
Handle & Worm – PN10
| Size | D | D1 | L | n-Th | KG |
|---|---|---|---|---|---|
| 50 | 94 | 120 | 43 | 4×M16 | 4.1 |
| 65 | 108 | 140 | 46 | 4×M16 | 5.5 |
| 80 | 126 | 150 | 46 | 8×M16 | 6.8 |
| 100 | 152 | 175 | 52 | 8×M16 | 8.6 |
| 125 | 182 | 210 | 56 | 8×M16 | 10.5 |
| 150 | 210 | 240 | 56 | 8×M20 | 12.5 |
| 200 | 263 | 290 | 60 | 8×M20 | 21.4 |
| 250 | 327 | 355 | 68 | 12×M20 | 29.3 |
| 300 | 370 | 400 | 78 | 12×M20 | 44 |
| 350 | 414 | 445 | 78 | 16×M20 | 62.2 |
Note: The description may be different with the product, please contact us for quotation.
Click here to contact us via whatsapp for details
Tag: Our other products




