D Type Joining Shackle

Certificate: CCS, GL and BV certificate.
Delivery Time: 15days
Place of Origin: China
Packing Details: Export standard packaging.

Category:

D Type Joining Shackle – Your Heavy-Duty Connection Solution

Engineered for Secure Load Transfers

Key Benefits:
✔ Robust D-Shape Design – Provides superior strength for critical connections
✔ 360° Swivel Capability – Reduces stress by allowing free rotation under load
✔ Heavy-Duty Construction – Forged steel body handles extreme working loads
✔ Universal Compatibility – Works seamlessly with chains, ropes, and lifting devices

Technical Specifications:

  • Type: D-Type Joining Shackle

  • Material: High-grade forged steel

  • Strength Grades: Grade 2 & Grade 3

  • Surface Treatment: Black bituminous painted

  • Size Options: Fully customizable to your requirements

  • Certifications: CCS, ABS, BV, LR, NK, RINA compliant

Premium Features:
• Specially contoured D-profile for optimal load distribution
• Removable pin for easy installation and maintenance
• Corrosion-resistant finish for extended service life
• Suitable for dynamic load applications

D Type Joining Shackle Size:

a1 e1 f1 g1 g2 d3 l3 p3 w3 h2 2R1 2R2 Nominal Diameter (mm) Weight (kg)
10 20 35 2.5 1.3 16 89 43 50 25 15 12.5 12.5 0.6
11 22 39 3 1.4 18 99 48 56 28 17 14 14 0.67
13 26 45 3 1.6 21 114 54 64 32 21 17.5 16 0.95
14 28 49 3.5 1.8 23 124 60 70 38 21 17.5 17.5 1.34
15 30 53 4 2 25 135 65 76 40 23 19 19 1.84
16 33 57 4 2 27 146 70 82 45 25 20.5 20.5 2.2
18 35 62 4.4 2.2 29 156 75 88 50 26 22 22 2.66
19 38 67 5 2.4 31 170 82 96 55 29 24 24 3.4
21 42 73 5 2.6 34 185 88 104 60 31 26 26 4.5
22 45 78 5.6 2.8 36 199 95 112 60 34 28 28 5.19
24 48 84 6 3 39 213 102 120 70 36 30 30 6.32
26 51 90 6.4 3.2 42 227 109 128 75 38 32 32 8.24
27 54 95 7 3.4 44 241 116 136 80 41 34 34 9.56
29 58 101 7 3.6 47 256 122 144 80 43 36 36 11.31
30 61 106 7.6 3.8 49 270 129 152 85 46 38 38 13.45
32 64 112 8 4 52 284 136 160 90 48 40 40 15.5
34 67 118 8.4 4.2 55 298 143 168 95 50 42 42 18.1
35 70 123 9 4.4 57 312 150 176 100 53 44 44 20.25
37 74 129 9 4.6 60 327 156 184 105 55 46 46 23.33
38.5 77 134 9.5 4.8 62 341 163 192 110 58 48 48 27.5
40 80 140 10 5 65 355 170 200 115 60 50 50 31.6
42 83 146 10.4 5.2 68 369 177 208 120 62 52 52 34
43 86 151 11 5.4 70 383 184 216 125 65 54 54 38.5
45 90 157 11 5.6 73 398 190 224 130 67 56 56 46
46 93 162 11.6 5.8 75 412 197 232 140 70 58 58 46.8
48 96 168 12 6 78 426 204 240 140 72 60 60 51
50 99 174 12.4 6.2 81 440 211 248 145 74 62 62 59.2
51 102 179 13 6.4 83 454 218 256 150 77 64 64 62.7
53 106 185 13 6.6 86 469 224 264 150 79 66 66 75
54 109 190 13.6 6.8 88 483 231 272 155 82 68 68 76.7
56 112 196 14 7 91 497 238 280 160 84 70 70 90
58 117 204 14.6 7.3 95 518 248 292 170 88 73 73 95
61 122 213 15 7.6 99 540 258 304 180 91 76 76 107
62 125 218 15.6 7.8 101 554 265 312 180 94 78 78 116
65 130 227 16 8 105 575 275 324 190 97 81 81 130
67 134 235 17 8.4 109 596 286 336 200 101 84 84 136
70 139 244 17.4 8.7 113 618 296 348 200 104 87 87 160
72 144 252 18 9 117 639 306 360 210 108 90 90 176
74 147 258 18.4 9.2 120 653 313 368 220 110 92 92 196
76 152 266 19 9.5 124 675 323 380 220 114 95 95 215
78 155 272 19.4 9.7 126 689 330 388 230 116 97 97 222
80 160 280 20 10 130 710 340 400 230 120 100 100 252
82 163 286 20.4 10.2 133 724 347 408 240 122 102 102 267
84 168 294 21 10.5 137 746 357 420 250 126 105 105 294
86 171 300 21.4 10.7 139 760 364 428 260 128 107 107 305
89 178 311 22 11 144 788 377 444 260 133 111 111 325
91 182 319 23 11.4 148 809 388 456 280 137 114 114 345
94 187 328 23.4 11.7 152 831 398 468 280 140 117 117 365
96 192 336 24 12 156 852 408 480 290 144 120 120 400
98 195 342 24.5 12.3 159 866 415 488 300 146 122 122 425
99 198 347 25 12.4 161 880 422 496 300 149 124 124 465
102 203 356 25.4 12.7 165 902 432 508 300 152 127 127 499
104 208 364 26 13 169 923 442 520 320 156 130 130 536
106 211 370 26.4 13.2 172 937 449 528 320 158 132 132 561
110 219 384 27.5 13.7 178 973 466 548 320 164 137 137 627
114 227 398 28.4 14.2 185 1008 483 568 350 170 142 142 698
118 235 412 29.4 14.7 191 1044 500 588 350 176 147 147 774
122 243 426 30.4 15.2 198 1079 517 608 350 182 152 152 856
126 251 440 31.4 15.7 204 1115 534 628 400 188 157 157 943
130 259 454 32.4 16.2 211 1150 551 648 400 194 162 162 1036

The description/sizes may be different with goods, please check with us when order.

Tag: Our other products 
Contact by whatsapp

Scroll to Top