Copper Scupper Plugs
| IMPA Code/The reference model | Picture | Product Description and Configuration | Remark | NG/kg | MG/kg | MEAS:cm |
|---|---|---|---|---|---|---|
| 232481 | [Image omitted] | Copper Scupper Plugs SON-50, H=45mm, copper plate thickness 5mm | Single weight about 550g, Copper Scupper Plug with 5mm thick copper plate. Single copper plate type single weight about 60g | 0.54 | ||
| 232482 | [Image omitted] | Copper Scupper Plugs SON-65, H=52mm, copper plate thickness 5mm | Single weight about 605g, 5mm copper plate type single weight about 70g | 0.595 | ||
| 232483 | [Image omitted] | Copper Scupper Plugs SON-80, H=65mm, copper plate thickness 5mm | Single weight about 680g, 5mm copper plate type single weight about 76g | 0.7 | ||
| 232484 | [Image omitted] | Copper Scupper Plugs SON-100B, H=85mm, copper plate thickness 5mm | Single weight about 950g, 5mm copper plate type single weight about 100g | 0.915 | ||
| 232485 | [Image omitted] | Copper Scupper Plugs SON-100, H=90mm, copper plate thickness 5mm | Single weight about 1100g, 5mm copper plate type single weight about 100g | 0.98 | ||
| 232486 | [Image omitted] | Copper Scupper Plugs SON-125, H=110mm, copper plate thickness 5mm | Single weight about 1200g, 5mm copper plate type single weight about 100g | 1.227 | ||
| 232487 | [Image omitted] | Copper Scupper Plugs SON-150, H=135mm, copper plate thickness 5mm | Single weight about 1600g, 5mm copper plate type single weight about 280g | 1.565 | ||
| 232488 | [Image omitted] | Copper Scupper Plugs SON-200, H=165mm, copper plate thickness 5mm | Single weight about 2100g, 5mm copper plate type single weight about 500g | 2.117 |
Note: The description may be different with the product, please contact us for quotation.
Click here to contact us via whatsapp for details
Tag: Our other products




