Copper Flat Hammer (Euro Type)
Copper Flat Hammer (Euro Type)
• Application: Used for assembling work, installing equipment, and other work in flammable and explosive places.
• Material: Copper
| Model | P | L(mm) | Weight (kg) |
|---|---|---|---|
| 1415-001 | 1 | 300 | 0.45 |
| 1415-002 | 2 | 340 | 0.91 |
| 1415-003 | 3 | 380 | 1.36 |
| 1415-004 | 4 | 400 | 1.82 |
| 1415-005 | 5 | 430 | 2.27 |
| 1415-006 | 6 | 460 | 2.73 |
| 1415-007 | 8 | 500 | 3.63 |
| 1415-008 | 9 | 500 | 4.08 |
| 1415-009 | 10 | 550 | 4.54 |
1415A Copper Flat Hammer (Euro Type)
Copper Flat Hammer (Euro Type)
• Application: Used for assembling work, installing equipment, and other work in flammable and explosive places.
• Material: Copper
| Model | P | L(mm) | Weight (kg) |
|---|---|---|---|
| 1415A-001 | 1 | 300 | 0.45 |
| 1415A-002 | 2 | 340 | 0.91 |
| 1415A-003 | 3 | 380 | 1.36 |
| 1415A-004 | 4 | 400 | 1.82 |
| 1415A-005 | 5 | 430 | 2.27 |
| 1415A-006 | 6 | 460 | 2.73 |
| 1415A-007 | 8 | 500 | 3.63 |
| 1415A-008 | 9 | 500 | 4.08 |
| 1415A-009 | 10 | 550 | 4.54 |
| 1415A-010 | 11 | 550 | 4.99 |
| 1415A-011 | 12 | 570 | 5.45 |
1416 Brass Scaling Hammer
Brass Scaling Hammer
• Application: Used for removing rust, coating, paint, and dirt from metal surfaces.
• Material: Beryllium bronze
| Model | P | L(mm) | Weight (kg) |
|---|---|---|---|
| 1416-001 | 0.23 | 270 | 0.20 |
| 1416-002 | 0.34 | 270 | 0.30 |
1416A Brass Scaling Hammer
Brass Scaling Hammer
• Application: Used for removing rust, coating, paint, and dirt from metal surfaces.
• Material: Beryllium bronze
| Model | P | L(mm) | Weight (kg) |
|---|---|---|---|
| 1416A-001 | 0.23 | 270 | 0.20 |
| 1416A-002 | 0.34 | 270 | 0.30 |
1417 Copper Cylindrical Hammer
Copper Cylindrical Hammer
• Application: Used for assembling work, installing equipment, and other work in flammable and explosive places.
• Material: Copper
| Model | P | L(mm) | Weight (kg) |
|---|---|---|---|
| 1417-001 | 1 | 330 | 0.45 |
| 1417-002 | 2 | 360 | 0.91 |
| 1417-003 | 3 | 390 | 1.36 |
| 1417-004 | 4 | 420 | 1.82 |
| 1417-005 | 5 | 450 | 2.27 |
| 1417-006 | 6 | 480 | 2.73 |
| 1417-007 | 8 | 500 | 3.63 |
| 1417-008 | 9 | 500 | 4.08 |
| 1417-009 | 10 | 520 | 4.54 |
| 1417-010 | 11 | 520 | 4.99 |
| 1417-011 | 12 | 550 | 5.45 |
| 1417-012 | 14 | 550 | 6.35 |
| 1417-013 | 16 | 550 | 7.26 |
| 1417-014 | 18 | 550 | 8.16 |
| 1417-015 | 20 | 550 | 9.07 |
1417A Copper Cylindrical Hammer
Copper Cylindrical Hammer
• Application: Used for assembling work, installing equipment, and other work in flammable and explosive places.
• Material: Copper
| Model | P | L(mm) | Weight (kg) |
|---|---|---|---|
| 1417A-001 | 1 | 330 | 0.45 |
| 1417A-002 | 2 | 360 | 0.91 |
| 1417A-003 | 3 | 390 | 1.36 |
| 1417A-004 | 4 | 420 | 1.82 |
| 1417A-005 | 5 | 450 | 2.27 |
| 1417A-006 | 6 | 480 | 2.73 |
| 1417A-007 | 8 | 500 | 3.63 |
| 1417A-008 | 9 | 500 | 4.08 |
| 1417A-009 | 10 | 520 | 4.54 |
| 1417A-010 | 11 | 520 | 4.99 |
| 1417A-011 | 12 | 550 | 5.45 |
| 1417A-012 | 14 | 550 | 6.35 |
| 1417A-013 | 16 | 550 | 7.26 |
| 1417A-014 | 18 | 550 | 8.16 |
| 1417A-015 | 20 | 550 | 9.07 |
1418 Brass Hammer
Brass Hammer
• Application: Used for assembling work, installing equipment, and other work in flammable and explosive places.
• Material: Beryllium bronze
| Model | P | L(mm) | Weight (kg) |
|---|---|---|---|
| 1418-001 | 0.5 | 280 | 0.23 |
| 1418-002 | 1 | 300 | 0.45 |
| 1418-003 | 1.5 | 320 | 0.68 |
| 1418-004 | 2 | 340 | 0.91 |
| 1418-005 | 2.5 | 350 | 1.13 |
| 1418-006 | 3 | 360 | 1.36 |
| 1418-007 | 4 | 390 | 1.82 |
| 1418-008 | 5 | 420 | 2.27 |
| 1418-009 | 6 | 460 | 2.73 |
| 1418-010 | 8 | 500 | 3.63 |
| 1418-011 | 10 | 550 | 4.54 |
| 1418-012 | 12 | 600 | 5.45 |
| 1418-013 | 14 | 620 | 6.35 |
| 1418-014 | 16 | 660 | 7.26 |
| 1418-015 | 18 | 680 | 8.16 |
| 1418-016 | 20 | 700 | 9.07 |
1419 Brass Knife / Wood Handle
Knife Putty
• Application: Used for scraping putty, coating, dirt, etc. from metal surfaces.
• Material: Brass / Aluminum bronze
| Model | L(mm) | B(mm) | L(mm) (Handle) | Be-Cu (kg) | Al-Cu (kg) |
|---|---|---|---|---|---|
| 1419-30 | 30 | 80 | 190 | 0.32 | 0.28 |
| 1419-35 | 35 | 80 | 190 | 0.32 | 0.28 |
| 1419-40 | 40 | 80 | 190 | 0.32 | 0.28 |
| 1419-50 | 50 | 100 | 200 | 0.33 | 0.30 |
| 1419-60 | 60 | 100 | 200 | 0.34 | 0.30 |
| 1419-70 | 70 | 100 | 200 | 0.35 | 0.30 |
| 1419-80 | 80 | 120 | 200 | 0.36 | 0.32 |
| 1419-100 | 100 | 150 | 200 | 0.40 | 0.35 |
1419A Brass Knife / Nylon Handle
Knife Putty
• Application: Used for scraping putty, coating, dirt, etc. from metal surfaces.
• Material: Brass / Aluminum bronze
| Model | L(mm) | B(mm) | L(mm) (Handle) | Be-Cu (kg) | Al-Cu (kg) |
|---|---|---|---|---|---|
| 1419A-30 | 30 | 80 | 190 | 0.32 | 0.28 |
| 1419A-40 | 40 | 80 | 190 | 0.32 | 0.28 |
| 1419A-50 | 50 | 100 | 200 | 0.33 | 0.30 |
| 1419A-60 | 60 | 100 | 200 | 0.34 | 0.30 |
| 1419A-70 | 70 | 100 | 200 | 0.35 | 0.30 |
| 1419A-80 | 80 | 120 | 200 | 0.36 | 0.32 |
| 1419A-100 | 100 | 150 | 200 | 0.40 | 0.35 |
1419B Brass Knife / Rubber Handle
Knife Putty
• Application: Used for scraping putty, coating, dirt, etc. from metal surfaces.
• Material: Brass / Aluminum bronze
| Model | L(mm) | B(mm) | L(mm) (Handle) | Be-Cu (kg) | Al-Cu (kg) |
|---|---|---|---|---|---|
| 1419B-25 | 25 | 75 | 160 | 0.22 | 0.19 |
| 1419B-35 | 35 | 75 | 160 | 0.22 | 0.19 |
| 1419B-45 | 45 | 90 | 180 | 0.25 | 0.22 |
| 1419B-55 | 55 | 90 | 180 | 0.25 | 0.22 |
| 1419B-75 | 75 | 110 | 200 | 0.30 | 0.25 |
| 1419B-95 | 95 | 110 | 200 | 0.30 | 0.25 |
| 1419B-115 | 115 | 130 | 220 | 0.35 | 0.30 |
| 1419B-135 | 135 | 130 | 220 | 0.35 | 0.30 |
| 1419B-150 | 150 | 160 | 240 | 0.45 | 0.35 |
1419C Brass Knife / Wood Handle
Knife Putty
• Application: Used for scraping putty, coating, dirt, etc. from metal surfaces.
• Material: Brass / Aluminum bronze
| Model | L(mm) | B(mm) | L(mm) (Handle) | Be-Cu (kg) | Al-Cu (kg) |
|---|---|---|---|---|---|
| 1419C-50 | 50 | 100 | 200 | 0.50 | 0.50 |
| 1419C-75 | 75 | 110 | 220 | 0.70 | 0.60 |
| 1419C-100 | 100 | 140 | 240 | 0.90 | 0.80 |
| 1419C-125 | 125 | 160 | 260 | 1.10 | 0.90 |
1419D Brass Multi-purpose Knife
Knife Putty
• Application: Used for scraping putty, coating, dirt, etc. from metal surfaces.
• Material: Brass / Aluminum bronze
| Model | L(mm) | B(mm) | L(mm) (Handle) | Be-Cu (kg) | Al-Cu (kg) |
|---|---|---|---|---|---|
| 1419D-60 | 60 | 60 | 180 | 0.45 | 0.35 |
1420 Brass Round Spatula
Spatula
• Application: Used for scraping, shoveling, and leveling materials.
• Material: Brass / Aluminum bronze
| Model | L(mm) | B(mm) | L(mm) (Handle) | Be-Cu (kg) | Al-Cu (kg) |
|---|---|---|---|---|---|
| 1420-50 | 50 | 75 | 190 | 0.35 | 0.30 |
| 1420-100 | 100 | 100 | 190 | 0.40 | 0.35 |
| 1420-120 | 120 | 130 | 210 | 0.45 | 0.40 |
| 1420-150 | 150 | 160 | 250 | 0.50 | 0.45 |
1421 Brass Trowel
Rectangle Shovel Bricklayer’s
• Application: Used for shoveling, scraping, leveling materials, etc.
• Material: Brass / Aluminum bronze
| Model | L(mm) | B(mm) | L(mm) (Handle) | Be-Cu (kg) | Al-Cu (kg) |
|---|---|---|---|---|---|
| 1421-150 | 150 | 75 | 220 | 0.30 | 0.25 |
| 1421-170 | 170 | 100 | 230 | 0.35 | 0.30 |
1421A Brass Arc-shaped Spatula
Mask
• Application: For scraping putty, coating, paint, etc.
• Material: Brass / Aluminum bronze
| Model | L(mm) | B(mm) | L(mm) (Handle) | Be-Cu (kg) | Al-Cu (kg) |
|---|---|---|---|---|---|
| 1421A-175 | 175 | 115 | 220 | 0.30 | 0.25 |
| 1421A-190 | 190 | 130 | 230 | 0.35 | 0.30 |
1422 Brass Scraper / Wood Handle
Scraper
• Application: Used for scraping putty, coating, paint, etc.
• Material: Brass / Aluminum bronze
| Model | L(mm) | B(mm) | L(mm) (Handle) | Be-Cu (kg) | Al-Cu (kg) |
|---|---|---|---|---|---|
| 1422-80 | 80 | 115 | 260 | 0.31 | 0.27 |
| 1422-100 | 100 | 120 | 260 | 0.33 | 0.30 |
| 1422-120 | 120 | 125 | 270 | 0.36 | 0.32 |
| 1422-150 | 150 | 150 | 300 | 0.42 | 0.37 |
Note: The description may be different with the product, please contact us for quotation.
Click here to contact us via whatsapp for details
Tag: Our other products




