ISO 13729-2012 Closed Chock – The Ultimate Rope Protection System
Engineered for Safe & Efficient Mooring Operations
Our ISO 13729-2012 Closed Chock is precision marine fittings designed to safely guide mooring and towing ropes from inboard to outboard. These rugged chocks feature an optimized radius design (minimum 12x rope diameter) to prevent wire rope damage while ensuring smooth operation.
Key Features & Benefits
✔ Superior Rope Protection
-
Closed design prevents dangerous rope slippage
-
Radius ≥12x wire diameter prevents kinking/bending
-
Reduces rope wear by up to 50%
✔ Two Installation Options
-
Type A: Deck mounted for traditional setups
-
Type B: Bulwark mounted for space efficiency
-
Both types available for wire rope applications
✔ ISO-Certified Quality
-
Fully complies with ISO 13729-2012
-
Precision-engineered radius for optimal performance
-
Tested beyond standard requirements
✔ Durable Marine Construction
-
Heavy-duty cast steel
-
Corrosion-resistant coatings
-
Long service life with minimal maintenance
Technical Specifications
Feature | Specification |
---|---|
Standard | ISO 13729-2012 |
Types | A (Deck) / B (Bulwark) |
Material | Marine-Grade Cast Steel |
Radius | ≥12x Wire Rope Diameter |
Finish | Protective Marine Coating |
Parameters:
Nominal size L*H*D | Calculated weight (kg) | l1 | l2 | l3 | l4 | H1 | H2 | H3 | R | R1 | R2 | R3 | R4 | R5 | R6 | d1 | T |
250*200*214 | 73 | 488 | 453 | 76 | 265 | 427 | 368 | 108 | 100 | 219 | 160 | 108 | 86 | 150 | 128 | 108 | 22 |
300*250*286 | 142 | 614 | 565 | 89 | 330 | 551 | 481 | 144 | 125 | 282 | 212 | 144 | 118 | 180 | 154 | 144 | 26 |
350*250*333 | 222 | 716 | 660 | 114 | 403 | 601 | 525 | 168 | 125 | 308 | 232 | 168 | 138 | 200 | 170 | 168 | 30 |
400*250*381 | 310 | 820 | 754 | 139 | 475 | 652 | 553 | 192 | 125 | 335 | 236 | 192 | 156 | 250 | 214 | 192 | 36 |
450*250*381 | 322 | 870 | 804 | 164 | 524 | 652 | 553 | 192 | 125 | 335 | 236 | 192 | 156 | 250 | 214 | 192 | 36 |
500*250*381 | 337 | 920 | 854 | 189 | 574 | 652 | 553 | 192 | 125 | 335 | 236 | 192 | 156 | 250 | 214 | 192 | 36 |
400*250*428 | 434 | 870 | 796 | 139 | 500 | 701 | 609 | 216 | 125 | 360 | 268 | 216 | 178 | 250 | 212 | 216 | 38 |
450*250*428 | 452 | 920 | 846 | 164 | 550 | 701 | 609 | 216 | 125 | 360 | 268 | 216 | 178 | 250 | 212 | 216 | 38 |
500*250*428 | 472 | 970 | 896 | 189 | 600 | 701 | 609 | 216 | 125 | 360 | 268 | 216 | 178 | 250 | 212 | 216 | 38 |
500*400*428 | 528 | 970 | 896 | 176 | 600 | 851 | 759 | 216 | 200 | 435 | 343 | 216 | 178 | 250 | 212 | 216 | 38 |
500*250*525A | 657 | 1068 | 1000 | 190 | 652 | 798 | 675 | 264 | 125 | 409 | 286 | 264 | 224 | 320 | 280 | 264 | 40 |
500*400*525A | 724 | 1068 | 1000 | 193 | 652 | 948 | 825 | 264 | 200 | 484 | 361 | 264 | 224 | 320 | 280 | 264 | 40 |
500*250*525B | 753 | 1074 | 1000 | 176 | 652 | 801 | 680 | 264 | 125 | 412 | 291 | 264 | 218 | 320 | 274 | 264 | 46 |
500*400*525B | 825 | 1074 | 1000 | 179 | 652 | 951 | 830 | 264 | 200 | 487 | 366 | 264 | 218 | 320 | 274 | 264 | 46 |
The description/sizes may be different with goods, please check with us when order.