CDZ Series Electric Piston Pump
I. Product Overview
The CDZ series ship – used electric piston pump is horizontal single – cylinder electric piston pumps. They are applicable for pumping oil – water mixtures that do not contain hard particles or fibrous impurities, with a temperature not exceeding 85°C, such as oily sewage, bilge water, seawater, and freshwater. The CDZ series ship – used electric piston pumps are particularly suitable for use as supporting equipment in oily sewage treatment devices. They reduce the emulsification degree of the oil – water mixture during the pumping process and improve the separation effect. The pumps operate safely and reliably, are easy to operate, simple to maintain, well – manufactured, durable, and have high economic benefits.
II. Performance Parameters
| Model | Flow Rate (M³/h) | Discharge Pressure (Mpa) | Suction Height (m) | Round – trip Frequency (/min) | Inlet/Outlet Diameter (mm) | Motor Power (Kw) | External Dimensions (Length X Width X Height) |
|---|---|---|---|---|---|---|---|
| CDZ – 50 | 0.05 | 0.20 | 6 (the suction height value is marked as 6 in the table, assume it’s in meters) | 66 | 15 | 0.18 | |
| CDZ – 100 | 0.1 | 0.20 | 66 | 15 | 0.12 | 295X243X316 | |
| CDZ – 250 | 0.25 | 0.29 | 60 | 25 | 0.18 | 345X240X360 | |
| CDZ – 500 | 0.5 | 0.29 | 50 | 25 | 0.25 | 400X275X420 | |
| CDZ – 1000 | 1 | 0.29 | 50 | 40 | 0.37 | 445X265X435 | |
| CDZ – 2000 | 2 | 0.29 | 70 | 40 | 0.75 | 470X320X490 | |
| CDZ – 3000 | 3 | 0.29 | 70 | 50 | 1.1 | 720X390X468 | |
| CDZ – 4000 | 4 | 0.29 | 60 | 60 | 1.5 | 800X420X520 | |
| CDZ – 5000 | 5 | 0.29 | 70 | 60 | 1.5 | 800X420X520 (same as previous in original table, may need double – check) | |
| CDZ – 10000 | 10 | 0.29 | 70 | 80 | 3.0 |
Attention please: The description might be incorrect, please contact us for confirmation.
Tag: Our other products
Click here to send inquiry via whatsapp




